Usage statistics for testing.derechos.org

Summary Period: June 2026
Generated 01-Jul-2026 00:37 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 143776
Total Files 95196
Total Pages 133319
Total Visits 8948
Total kB Files 14073234
Total kB In 48394
Total kB Out 14118176
Total Unique Sites 4134
Total Unique URLs 294
Total Unique Referrers 298
Total Unique User Agents 1596
. Avg Max
Hits per Hour 199 2113
Hits per Day 4792 9656
Files per Day 3173 6627
Pages per Day 4443 8081
Sites per Day 137 301
Visits per Day 298 358
kB Files per Day 469108 1023344
kB In per Day 1613 3061
kB Out per Day 470606 1025627
Hits by Response Code
Code 200 - OK 66.21% 95196
Code 206 - Partial Content 15.39% 22126
Code 301 - Moved Permanently 0.00% 2
Code 400 - Bad Request 1.30% 1875
Code 401 - Unauthorized 0.01% 14
Code 403 - Forbidden 0.16% 223
Code 404 - Not Found 16.87% 24248
Code 405 - Method Not Allowed 0.02% 25
Code 408 - Request Timeout 0.02% 26
Code 501 - Not Implemented 0.03% 41

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6734 4.68% 5457 5.73% 6509 4.88% 221 2.47% 184 4.45% 848844 6.03% 2347 4.85% 850848 6.03%
2 7573 5.27% 5507 5.78% 7287 5.47% 319 3.57% 247 5.97% 844807 6.00% 2599 5.37% 847177 6.00%
3 7433 5.17% 4985 5.24% 6666 5.00% 308 3.44% 244 5.90% 774782 5.51% 2498 5.16% 777222 5.51%
4 8544 5.94% 5388 5.66% 7555 5.67% 265 2.96% 251 6.07% 825141 5.86% 2567 5.30% 827718 5.86%
5 6101 4.24% 5075 5.33% 5925 4.44% 301 3.36% 254 6.14% 766342 5.45% 2087 4.31% 768116 5.44%
6 6947 4.83% 5566 5.85% 6885 5.16% 274 3.06% 192 4.64% 866161 6.15% 2410 4.98% 868231 6.15%
7 7899 5.49% 6089 6.40% 7699 5.77% 273 3.05% 201 4.86% 938280 6.67% 2724 5.63% 940758 6.66%
8 8275 5.76% 6627 6.96% 8027 6.02% 305 3.41% 231 5.59% 1023344 7.27% 2894 5.98% 1025627 7.26%
9 7939 5.52% 6493 6.82% 7846 5.89% 302 3.38% 219 5.30% 1017827 7.23% 2754 5.69% 1020020 7.22%
10 8012 5.57% 6081 6.39% 7938 5.95% 336 3.76% 237 5.73% 936197 6.65% 2834 5.86% 938669 6.65%
11 6849 4.76% 5491 5.77% 6714 5.04% 252 2.82% 187 4.52% 855072 6.08% 2391 4.94% 857120 6.07%
12 9656 6.72% 5209 5.47% 8081 6.06% 316 3.53% 226 5.47% 804705 5.72% 3061 6.33% 808373 5.73%
13 4427 3.08% 2746 2.88% 4056 3.04% 346 3.87% 238 5.76% 401990 2.86% 1467 3.03% 401884 2.85%
14 5416 3.77% 2199 2.31% 4303 3.23% 317 3.54% 235 5.68% 312438 2.22% 1768 3.65% 314614 2.23%
15 3516 2.45% 1414 1.49% 3236 2.43% 347 3.88% 272 6.58% 172353 1.22% 1291 2.67% 173598 1.23%
16 3313 2.30% 1703 1.79% 3077 2.31% 331 3.70% 252 6.10% 226294 1.61% 1225 2.53% 227275 1.61%
17 3703 2.58% 1616 1.70% 3360 2.52% 309 3.45% 210 5.08% 216886 1.54% 1332 2.75% 218251 1.55%
18 3805 2.65% 1634 1.72% 3502 2.63% 313 3.50% 223 5.39% 226733 1.61% 1307 2.70% 228225 1.62%
19 3442 2.39% 2063 2.17% 3174 2.38% 288 3.22% 202 4.89% 292816 2.08% 1155 2.39% 294001 2.08%
20 2183 1.52% 1010 1.06% 1959 1.47% 295 3.30% 194 4.69% 123238 0.88% 761 1.57% 124045 0.88%
21 3307 2.30% 1416 1.49% 2977 2.23% 279 3.12% 198 4.79% 183947 1.31% 1126 2.33% 185286 1.31%
22 3299 2.29% 1562 1.64% 2933 2.20% 312 3.49% 218 5.27% 202386 1.44% 1037 2.14% 203649 1.44%
23 1787 1.24% 1099 1.15% 1571 1.18% 350 3.91% 261 6.31% 125503 0.89% 579 1.20% 126143 0.89%
24 1711 1.19% 1499 1.57% 1655 1.24% 261 2.92% 181 4.38% 207663 1.48% 575 1.19% 208002 1.47%
25 2538 1.77% 1525 1.60% 2165 1.62% 261 2.92% 192 4.64% 209153 1.49% 772 1.60% 209560 1.48%
26 2138 1.49% 1500 1.58% 1888 1.42% 272 3.04% 206 4.98% 203086 1.44% 652 1.35% 203846 1.44%
27 2366 1.65% 1584 1.66% 2187 1.64% 303 3.39% 233 5.64% 187680 1.33% 784 1.62% 188558 1.34%
28 1659 1.15% 1194 1.25% 1399 1.05% 330 3.69% 286 6.92% 140568 1.00% 552 1.14% 141146 1.00%
29 1656 1.15% 836 0.88% 1449 1.09% 277 3.10% 224 5.42% 92396 0.66% 438 0.90% 92913 0.66%
30 1548 1.08% 628 0.66% 1296 0.97% 358 4.00% 301 7.28% 46603 0.33% 407 0.84% 47298 0.34%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 183 5514 3.84% 135 4065 4.27% 177 5311 3.98% 20112 603356 4.29% 64 1926 3.98% 20162 604850 4.28%
1 190 5705 3.97% 135 4076 4.28% 187 5635 4.23% 20246 607370 4.32% 67 2018 4.17% 20292 608772 4.31%
2 221 6643 4.62% 138 4145 4.35% 208 6262 4.70% 20693 620782 4.41% 75 2238 4.62% 20770 623096 4.41%
3 222 6681 4.65% 138 4158 4.37% 205 6159 4.62% 20815 624437 4.44% 72 2150 4.44% 20893 626800 4.44%
4 232 6984 4.86% 136 4100 4.31% 197 5917 4.44% 20456 613694 4.36% 76 2291 4.73% 20540 616211 4.36%
5 216 6495 4.52% 139 4195 4.41% 201 6047 4.54% 20830 624892 4.44% 72 2160 4.46% 20904 627105 4.44%
6 265 7971 5.54% 138 4161 4.37% 215 6461 4.85% 21018 630548 4.48% 82 2467 5.10% 21117 633518 4.49%
7 244 7343 5.11% 145 4374 4.59% 222 6684 5.01% 21350 640502 4.55% 84 2532 5.23% 21438 643146 4.56%
8 213 6412 4.46% 138 4142 4.35% 202 6086 4.56% 20589 617680 4.39% 72 2166 4.48% 20631 618929 4.38%
9 185 5557 3.87% 134 4038 4.24% 174 5233 3.93% 20192 605769 4.30% 65 1942 4.01% 20224 606733 4.30%
10 205 6165 4.29% 135 4071 4.28% 185 5557 4.17% 20271 608138 4.32% 68 2052 4.24% 20340 610208 4.32%
11 211 6347 4.41% 138 4165 4.38% 198 5952 4.46% 20344 610309 4.34% 69 2061 4.26% 20405 612147 4.34%
12 192 5768 4.01% 134 4049 4.25% 183 5494 4.12% 19900 596988 4.24% 65 1962 4.05% 19960 598794 4.24%
13 173 5214 3.63% 131 3935 4.13% 164 4944 3.71% 19105 573150 4.07% 60 1801 3.72% 19160 574806 4.07%
14 248 7443 5.18% 125 3764 3.95% 193 5803 4.35% 18359 550770 3.91% 75 2247 4.64% 18452 553572 3.92%
15 184 5532 3.85% 126 3780 3.97% 174 5234 3.93% 18656 559666 3.98% 61 1843 3.81% 18715 561440 3.98%
16 186 5581 3.88% 127 3825 4.02% 174 5233 3.93% 18539 556179 3.95% 63 1895 3.92% 18601 558041 3.95%
17 169 5084 3.54% 128 3849 4.04% 163 4908 3.68% 18827 564813 4.01% 59 1784 3.69% 18878 566332 4.01%
18 173 5206 3.62% 124 3733 3.92% 166 4995 3.75% 18431 552943 3.93% 59 1779 3.68% 18485 554563 3.93%
19 166 4999 3.48% 124 3740 3.93% 162 4873 3.66% 18095 542865 3.86% 59 1757 3.63% 18146 544385 3.86%
20 181 5442 3.79% 123 3702 3.89% 176 5287 3.97% 17916 537488 3.82% 62 1869 3.86% 17975 539236 3.82%
21 188 5663 3.94% 125 3777 3.97% 184 5549 4.16% 18187 545620 3.88% 65 1958 4.05% 18244 547333 3.88%
22 172 5176 3.60% 122 3665 3.85% 166 4996 3.75% 18129 543862 3.86% 60 1794 3.71% 18184 545522 3.86%
23 161 4851 3.37% 122 3687 3.87% 156 4699 3.52% 18047 541413 3.85% 57 1703 3.52% 18088 542638 3.84%

Top 30 of 294 Total URLs
# Hits kB F kB In kB Out URL
1 58431 40.64% 9196203 65.35% 19781 40.88% 9211503 65.25% /webalizer/usage_202605.html
2 24901 17.32% 742 0.01% 10761 22.24% 9697 0.07% /
3 22837 15.88% 3714266 26.39% 8155 16.85% 3718091 26.34% /webalizer/usage_202512.html
4 8441 5.87% 1121954 7.97% 2828 5.84% 1124279 7.96% /webalizer/usage_202606.html
5 589 0.41% 6882 0.05% 270 0.56% 7076 0.05% /webalizer/usage_202604.html
6 506 0.35% 10359 0.07% 274 0.57% 10304 0.07% /webalizer/usage_201812.html
7 146 0.10% 1610 0.01% 87 0.18% 1658 0.01% /webalizer/usage_202503.html
8 91 0.06% 769 0.01% 50 0.10% 799 0.01% /webalizer/usage_201702.html
9 91 0.06% 6557 0.05% 43 0.09% 6584 0.05% /webalizer/usage_202005.html
10 67 0.05% 732 0.01% 37 0.08% 754 0.01% /webalizer/usage_202412.html
11 31 0.02% 335 0.00% 18 0.04% 345 0.00% /webalizer/usage_202310.html
12 25 0.02% 269 0.00% 12 0.03% 277 0.00% /webalizer/usage_202501.html
13 16 0.01% 224 0.00% 6 0.01% 229 0.00% /webalizer/usage_201704.html
14 16 0.01% 123 0.00% 6 0.01% 128 0.00% /webalizer/usage_201709.html
15 16 0.01% 152 0.00% 6 0.01% 157 0.00% /webalizer/usage_201804.html
16 16 0.01% 151 0.00% 6 0.01% 156 0.00% /webalizer/usage_201806.html
17 15 0.01% 119 0.00% 7 0.02% 124 0.00% /webalizer/usage_201711.html
18 15 0.01% 142 0.00% 6 0.01% 147 0.00% /webalizer/usage_201902.html
19 15 0.01% 161 0.00% 6 0.01% 165 0.00% /webalizer/usage_202006.html
20 14 0.01% 134 0.00% 6 0.01% 139 0.00% /webalizer/usage_201810.html
21 14 0.01% 142 0.00% 5 0.01% 147 0.00% /webalizer/usage_202104.html
22 14 0.01% 150 0.00% 6 0.01% 154 0.00% /webalizer/usage_202309.html
23 14 0.01% 152 0.00% 6 0.01% 156 0.00% /webalizer/usage_202411.html
24 12 0.01% 24 0.00% 4 0.01% 28 0.00% /webalizer/
25 11 0.01% 236 0.00% 4 0.01% 239 0.00% /webalizer/usage_201802.html
26 11 0.01% 254 0.00% 4 0.01% 257 0.00% /webalizer/usage_201907.html
27 11 0.01% 120 0.00% 4 0.01% 124 0.00% /webalizer/usage_202008.html
28 11 0.01% 112 0.00% 4 0.01% 116 0.00% /webalizer/usage_202010.html
29 11 0.01% 117 0.00% 4 0.01% 120 0.00% /webalizer/usage_202012.html
30 11 0.01% 114 0.00% 4 0.01% 117 0.00% /webalizer/usage_202101.html

Top 10 of 294 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 58431 40.64% 9196203 65.35% 19781 40.88% 9211503 65.25% /webalizer/usage_202605.html
2 22837 15.88% 3714266 26.39% 8155 16.85% 3718091 26.34% /webalizer/usage_202512.html
3 8441 5.87% 1121954 7.97% 2828 5.84% 1124279 7.96% /webalizer/usage_202606.html
4 506 0.35% 10359 0.07% 274 0.57% 10304 0.07% /webalizer/usage_201812.html
5 589 0.41% 6882 0.05% 270 0.56% 7076 0.05% /webalizer/usage_202604.html
6 91 0.06% 6557 0.05% 43 0.09% 6584 0.05% /webalizer/usage_202005.html
7 146 0.10% 1610 0.01% 87 0.18% 1658 0.01% /webalizer/usage_202503.html
8 91 0.06% 769 0.01% 50 0.10% 799 0.01% /webalizer/usage_201702.html
9 24901 17.32% 742 0.01% 10761 22.24% 9697 0.07% /
10 67 0.05% 732 0.01% 37 0.08% 754 0.01% /webalizer/usage_202412.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 24901 17.32% 2885 41.16% /
2 58431 40.64% 1966 28.05% /webalizer/usage_202605.html
3 589 0.41% 472 6.73% /webalizer/usage_202604.html
4 8441 5.87% 443 6.32% /webalizer/usage_202606.html
5 506 0.35% 322 4.59% /webalizer/usage_201812.html
6 91 0.06% 84 1.20% /webalizer/usage_202005.html
7 146 0.10% 69 0.98% /webalizer/usage_202503.html
8 91 0.06% 60 0.86% /webalizer/usage_201702.html
9 22837 15.88% 54 0.77% /webalizer/usage_202512.html
10 67 0.05% 30 0.43% /webalizer/usage_202412.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 24901 17.32% 2785 40.18% /
2 58431 40.64% 1966 28.37% /webalizer/usage_202605.html
3 8441 5.87% 667 9.62% /webalizer/usage_202606.html
4 589 0.41% 472 6.81% /webalizer/usage_202604.html
5 506 0.35% 185 2.67% /webalizer/usage_201812.html
6 91 0.06% 80 1.15% /webalizer/usage_202005.html
7 22837 15.88% 54 0.78% /webalizer/usage_202512.html
8 146 0.10% 50 0.72% /webalizer/usage_202503.html
9 91 0.06% 45 0.65% /webalizer/usage_201702.html
10 31 0.02% 25 0.36% /webalizer/usage_202310.html

Top 30 of 4134 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 34570 24.04% 34570 36.31% 5660567 40.22% 11613 24.00% 5669884 40.16% 1 0.01% 144.124.237.100
2 22832 15.88% 22832 23.98% 3714057 26.39% 8153 16.85% 3717881 26.33% 51 0.57% 5.142.207.3
3 21961 15.27% 21947 23.05% 0 0.00% 9908 20.47% 8102 0.06% 251 2.81% 45.148.151.97
4 21414 14.89% 21414 22.49% 3506375 24.92% 7048 14.56% 3511554 24.87% 18 0.20% 65.21.236.214
5 3754 2.61% 0 0.00% 16 0.00% 993 2.05% 2289 0.02% 22 0.25% 213.209.159.175
6 2515 1.75% 0 0.00% 0 0.00% 915 1.89% 1503 0.01% 10 0.11% 95.27.40.182
7 2091 1.45% 2091 2.20% 296386 2.11% 688 1.42% 296950 2.10% 5 0.06% 5.3.188.123
8 1219 0.85% 1219 1.28% 187223 1.33% 401 0.83% 187552 1.33% 1 0.01% 5.16.86.205
9 1210 0.84% 3 0.00% 12 0.00% 225 0.46% 697 0.00% 2 0.02% 69.5.20.93
10 1134 0.79% 7 0.01% 12 0.00% 207 0.43% 651 0.00% 2 0.02% 163.7.3.220
11 1024 0.71% 1024 1.08% 161119 1.14% 337 0.70% 161395 1.14% 4 0.04% 5.16.84.79
12 855 0.59% 855 0.90% 129920 0.92% 281 0.58% 130151 0.92% 1 0.01% 5.3.176.218
13 766 0.53% 0 0.00% 119 0.00% 124 0.26% 222 0.00% 1 0.01% 34.19.212.254
14 614 0.43% 0 0.00% 0 0.00% 178 0.37% 371 0.00% 15 0.17% 80.94.95.211
15 570 0.40% 0 0.00% 0 0.00% 127 0.26% 329 0.00% 1 0.01% 93.123.109.10
16 567 0.39% 0 0.00% 0 0.00% 198 0.41% 339 0.00% 2 0.02% 95.27.41.184
17 562 0.39% 19 0.02% 14 0.00% 92 0.19% 325 0.00% 2 0.02% 172.233.190.104
18 531 0.37% 531 0.56% 78903 0.56% 175 0.36% 79046 0.56% 3 0.03% 188.187.26.175
19 504 0.35% 504 0.53% 53172 0.38% 166 0.34% 53307 0.38% 9 0.10% 5.16.87.131
20 475 0.33% 475 0.50% 64973 0.46% 157 0.32% 65101 0.46% 1 0.01% 5.16.75.186
21 435 0.30% 0 0.00% 1 0.00% 64 0.13% 243 0.00% 1 0.01% 104.248.59.236
22 383 0.27% 0 0.00% 1 0.00% 96 0.20% 224 0.00% 1 0.01% 34.116.212.241
23 371 0.26% 371 0.39% 51385 0.37% 122 0.25% 51485 0.36% 2 0.02% 5.16.74.253
24 360 0.25% 0 0.00% 0 0.00% 36 0.07% 208 0.00% 358 4.00% 93.123.72.183
25 302 0.21% 0 0.00% 47 0.00% 49 0.10% 87 0.00% 1 0.01% 35.237.135.181
26 291 0.20% 9 0.01% 7 0.00% 53 0.11% 168 0.00% 1 0.01% 69.164.213.157
27 284 0.20% 0 0.00% 0 0.00% 15 0.03% 159 0.00% 1 0.01% 20.222.227.148
28 274 0.19% 9 0.01% 6 0.00% 47 0.10% 159 0.00% 1 0.01% 45.56.103.154
29 270 0.19% 270 0.28% 43841 0.31% 89 0.18% 43914 0.31% 1 0.01% 188.187.29.167
30 257 0.18% 257 0.27% 41481 0.29% 85 0.17% 41551 0.29% 2 0.02% 188.187.27.46

Top 10 of 4134 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34570 24.04% 34570 36.31% 5660567 40.22% 11613 24.00% 5669884 40.16% 1 0.01% 144.124.237.100
2 22832 15.88% 22832 23.98% 3714057 26.39% 8153 16.85% 3717881 26.33% 51 0.57% 5.142.207.3
3 21414 14.89% 21414 22.49% 3506375 24.92% 7048 14.56% 3511554 24.87% 18 0.20% 65.21.236.214
4 2091 1.45% 2091 2.20% 296386 2.11% 688 1.42% 296950 2.10% 5 0.06% 5.3.188.123
5 1219 0.85% 1219 1.28% 187223 1.33% 401 0.83% 187552 1.33% 1 0.01% 5.16.86.205
6 1024 0.71% 1024 1.08% 161119 1.14% 337 0.70% 161395 1.14% 4 0.04% 5.16.84.79
7 855 0.59% 855 0.90% 129920 0.92% 281 0.58% 130151 0.92% 1 0.01% 5.3.176.218
8 531 0.37% 531 0.56% 78903 0.56% 175 0.36% 79046 0.56% 3 0.03% 188.187.26.175
9 475 0.33% 475 0.50% 64973 0.46% 157 0.32% 65101 0.46% 1 0.01% 5.16.75.186
10 504 0.35% 504 0.53% 53172 0.38% 166 0.34% 53307 0.38% 9 0.10% 5.16.87.131

Top 30 of 298 Total Referrers
# Hits Referrer
1 34570 24.04% https://cryptpcard.com/en
2 27643 19.23% - (Direct Request)
3 21414 14.89% https://kgm-sim.ru
4 7596 5.28% https://ksxytor.ru
5 2687 1.87% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
6 2660 1.85% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
7 1979 1.38% https://misterdick.ru
8 1964 1.37% https://spb-generic.ru
9 1949 1.36% https://viagra-good24.ru
10 1824 1.27% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
11 1819 1.27% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
12 1610 1.12% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
13 1609 1.12% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
14 1588 1.10% https://viagra-good24.ru/viagra
15 1579 1.10% https://viagra-good24.ru/levitra
16 1564 1.09% https://viagra-good24.ru/cialis
17 1012 0.70% http://mysoline.3rin.net
18 924 0.64% https://oformit-vizu-v-kitay.ru/
19 873 0.61% http://galantaminonlinebestellen.jw.lt
20 799 0.56% https://master-ok.kiev.ua
21 720 0.50% https://oformit-vizu-v-kitay.ru/rabochaya-viza-z/
22 705 0.49% https://cherrybikes.bike
23 694 0.48% https://xn--55-mlcmkdp5a.xn--p1ai/pilomaterialy-doska-brus-osb-plita-fanera-srub.html
24 680 0.47% http://reminylgalantaminerezeptfreiausland.onlinewebshop.net/
25 666 0.46% http://cosoptgouttetrouvercombigan.mystrikingly.com
26 647 0.45% http://vaniqa-creme-kopen.mystrikingly.com
27 620 0.43% https://what.in.ua
28 614 0.43% http://vendonorybelsusonline.emiweb.es/
29 609 0.42% https://gratisafhalen.be/author/vaniqa-gunstig
30 607 0.42% http://ppt.cc/fag3gx

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://cyccsxetk.0123tt.ru/parse/www.climatvk.ru/objects/biznes-tsentr-po-ulchapaeva-14a/action.redirect/url/ahr0chm6ly9wa2dvzg
2 1 33.33% https://proxfre.com/about/
3 1 33.33% https://proxfre.com/installation/

Top 15 of 1596 Total User Agents
# Hits User Agent
1 22126 15.39% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
2 17676 12.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 17303 12.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 17266 12.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 17209 11.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 17181 11.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 3317 2.31% libredtail-http
8 1284 0.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1039 0.72% Mozilla/5.0
10 668 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
11 548 0.38% curl/7.68.0
12 335 0.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 327 0.23% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 318 0.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 Chrome/120.0.0.0 Safari/537.36
15 310 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0

Usage by Country for June 2026

Top 30 of 87 Total Countries
# Hits Files kB F kB In kB Out Country
1 35388 24.61% 34955 36.72% 5668486 40.28% 11885 24.56% 5678178 40.22% Great Britain (UK)
2 34266 23.83% 24085 25.30% 3526838 25.06% 9535 19.70% 3537626 25.06% United States
3 34240 23.81% 30852 32.41% 4831627 34.33% 12057 24.91% 4839636 34.28% Russian Federation
4 26127 18.17% 23826 25.03% 14368 0.10% 11106 22.95% 24095 0.17% Unresolved/Unknown
5 4967 3.45% 242 0.25% 999 0.01% 1295 2.68% 3912 0.03% Germany
6 1188 0.83% 336 0.35% 2031 0.01% 339 0.70% 2645 0.02% China
7 1151 0.80% 24 0.03% 159 0.00% 216 0.45% 803 0.01% New Zealand
8 1023 0.71% 58 0.06% 280 0.00% 186 0.38% 842 0.01% Bulgaria
9 656 0.46% 435 0.46% 2788 0.02% 221 0.46% 2998 0.02% Canada
10 489 0.34% 375 0.39% 974 0.01% 211 0.44% 1154 0.01% Japan
11 391 0.27% 54 0.06% 554 0.00% 70 0.14% 712 0.01% Iran
12 354 0.25% 84 0.09% 672 0.00% 90 0.19% 852 0.01% France
13 350 0.24% 225 0.24% 1332 0.01% 83 0.17% 1430 0.01% Netherlands
14 348 0.24% 36 0.04% 277 0.00% 70 0.14% 473 0.00% Spain
15 278 0.19% 64 0.07% 464 0.00% 83 0.17% 615 0.00% Romania
16 218 0.15% 129 0.14% 1356 0.01% 62 0.13% 1446 0.01% Saudi Arabia
17 211 0.15% 154 0.16% 1550 0.01% 93 0.19% 1634 0.01% Poland
18 198 0.14% 134 0.14% 1143 0.01% 74 0.15% 1226 0.01% Korea, Republic of
19 183 0.13% 69 0.07% 379 0.00% 57 0.12% 465 0.00% Brazil
20 172 0.12% 147 0.15% 1268 0.01% 71 0.15% 1326 0.01% Ukraine
21 124 0.09% 38 0.04% 187 0.00% 29 0.06% 245 0.00% Switzerland
22 109 0.08% 102 0.11% 949 0.01% 56 0.11% 987 0.01% Vietnam
23 94 0.07% 3 0.00% 13 0.00% 27 0.06% 71 0.00% Norway
24 90 0.06% 89 0.09% 801 0.01% 43 0.09% 831 0.01% India
25 84 0.06% 38 0.04% 325 0.00% 33 0.07% 366 0.00% Kazakhstan
26 84 0.06% 58 0.06% 637 0.00% 30 0.06% 669 0.00% Sweden
27 78 0.05% 48 0.05% 472 0.00% 27 0.06% 505 0.00% Greece
28 74 0.05% 29 0.03% 100 0.00% 17 0.04% 136 0.00% Thailand
29 72 0.05% 67 0.07% 1428 0.01% 33 0.07% 1451 0.01% Australia
30 70 0.05% 70 0.07% 5028 0.04% 26 0.05% 4830 0.03% Ireland


Generated by Webalizer Version 2.23