Usage statistics for testing.derechos.org

Summary Period: October 2023
Generated 01-Nov-2023 00:21 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 130531
Total Files 124620
Total Pages 129532
Total Visits 2279
Total kB Files 18601817
Total kB In 42183
Total kB Out 18635495
Total Unique Sites 1368
Total Unique URLs 89
Total Unique Referrers 113
Total Unique User Agents 353
. Avg Max
Hits per Hour 175 1330
Hits per Day 4210 8777
Files per Day 4020 7664
Pages per Day 4178 8737
Sites per Day 44 151
Visits per Day 73 134
kB Files per Day 600059 1234088
kB In per Day 1361 2802
kB Out per Day 601145 1236125
Hits by Response Code
Code 200 - OK 95.47% 124620
Code 206 - Partial Content 0.06% 77
Code 301 - Moved Permanently 0.00% 1
Code 400 - Bad Request 0.95% 1237
Code 401 - Unauthorized 0.01% 12
Code 403 - Forbidden 0.01% 17
Code 404 - Not Found 3.46% 4514
Code 405 - Method Not Allowed 0.04% 52
Code 414 - Request-URI Too Long 0.00% 1

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 976 0.75% 938 0.75% 958 0.74% 55 2.41% 55 4.02% 146621 0.79% 329 0.78% 146887 0.79%
2 1229 0.94% 1129 0.91% 1176 0.91% 64 2.81% 54 3.95% 174246 0.94% 377 0.89% 174420 0.94%
3 1977 1.51% 1801 1.45% 1968 1.52% 74 3.25% 61 4.46% 252069 1.36% 635 1.51% 252552 1.36%
4 2181 1.67% 2060 1.65% 2147 1.66% 104 4.56% 78 5.70% 297406 1.60% 694 1.65% 297817 1.60%
5 1866 1.43% 1797 1.44% 1847 1.43% 101 4.43% 78 5.70% 272223 1.46% 599 1.42% 272634 1.46%
6 2213 1.70% 2149 1.72% 2199 1.70% 116 5.09% 84 6.14% 322045 1.73% 709 1.68% 322499 1.73%
7 2130 1.63% 2075 1.67% 2112 1.63% 68 2.98% 54 3.95% 316929 1.70% 685 1.62% 317504 1.70%
8 2204 1.69% 2120 1.70% 2158 1.67% 74 3.25% 63 4.61% 325246 1.75% 714 1.69% 325770 1.75%
9 2339 1.79% 2275 1.83% 2314 1.79% 72 3.16% 64 4.68% 348380 1.87% 774 1.83% 349013 1.87%
10 2247 1.72% 2201 1.77% 2232 1.72% 83 3.64% 64 4.68% 343194 1.84% 739 1.75% 343661 1.84%
11 2621 2.01% 2571 2.06% 2608 2.01% 80 3.51% 65 4.75% 396645 2.13% 867 2.05% 397348 2.13%
12 2219 1.70% 2032 1.63% 2201 1.70% 68 2.98% 65 4.75% 317168 1.71% 699 1.66% 317698 1.70%
13 2480 1.90% 2233 1.79% 2341 1.81% 71 3.12% 59 4.31% 348236 1.87% 797 1.89% 348951 1.87%
14 2670 2.05% 2635 2.11% 2657 2.05% 77 3.38% 63 4.61% 411693 2.21% 873 2.07% 412414 2.21%
15 3748 2.87% 3686 2.96% 3726 2.88% 71 3.12% 69 5.04% 565408 3.04% 1209 2.87% 566398 3.04%
16 2451 1.88% 2096 1.68% 2293 1.77% 134 5.88% 151 11.04% 322058 1.73% 742 1.76% 322774 1.73%
17 2614 2.00% 2568 2.06% 2595 2.00% 60 2.63% 60 4.39% 401511 2.16% 844 2.00% 402156 2.16%
18 4899 3.75% 4692 3.77% 4870 3.76% 71 3.12% 68 4.97% 722716 3.89% 1560 3.70% 723962 3.88%
19 8777 6.72% 7623 6.12% 8737 6.75% 72 3.16% 75 5.48% 1173985 6.31% 2802 6.64% 1176717 6.31%
20 7418 5.68% 7203 5.78% 7398 5.71% 83 3.64% 81 5.92% 1114274 5.99% 2423 5.74% 1116026 5.99%
21 6754 5.17% 6465 5.19% 6738 5.20% 64 2.81% 58 4.24% 1003940 5.40% 2193 5.20% 1005830 5.40%
22 6625 5.08% 6283 5.04% 6596 5.09% 118 5.18% 104 7.60% 966211 5.19% 2136 5.06% 968067 5.19%
23 6027 4.62% 5936 4.76% 5987 4.62% 74 3.25% 57 4.17% 909646 4.89% 1972 4.68% 911118 4.89%
24 6143 4.71% 6077 4.88% 6119 4.72% 80 3.51% 72 5.26% 758931 4.08% 1995 4.73% 760272 4.08%
25 5132 3.93% 5094 4.09% 5118 3.95% 82 3.60% 59 4.31% 602740 3.24% 1666 3.95% 604112 3.24%
26 5572 4.27% 5539 4.44% 5557 4.29% 61 2.68% 59 4.31% 677380 3.64% 1814 4.30% 678783 3.64%
27 6366 4.88% 6158 4.94% 6335 4.89% 69 3.03% 65 4.75% 785906 4.22% 2044 4.85% 787390 4.23%
28 7435 5.70% 7209 5.78% 7407 5.72% 75 3.29% 66 4.82% 1156831 6.22% 2386 5.66% 1158663 6.22%
29 7847 6.01% 7664 6.15% 7812 6.03% 83 3.64% 86 6.29% 1234088 6.63% 2535 6.01% 1236125 6.63%
30 7129 5.46% 7073 5.68% 7106 5.49% 78 3.42% 75 5.48% 1144130 6.15% 2333 5.53% 1146048 6.15%
31 6242 4.78% 5238 4.20% 6220 4.80% 74 3.25% 74 5.41% 789959 4.25% 2037 4.83% 791887 4.25%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 167 5197 3.98% 163 5057 4.06% 166 5146 3.97% 24425 757166 4.07% 54 1679 3.98% 24459 758221 4.07%
1 163 5057 3.87% 160 4984 4.00% 162 5023 3.88% 24081 746515 4.01% 53 1649 3.91% 24123 747810 4.01%
2 164 5102 3.91% 162 5024 4.03% 163 5064 3.91% 24234 751248 4.04% 54 1661 3.94% 24278 752621 4.04%
3 162 5047 3.87% 159 4956 3.98% 162 5023 3.88% 24028 744857 4.00% 53 1638 3.88% 24071 746195 4.00%
4 166 5172 3.96% 162 5022 4.03% 165 5134 3.96% 24318 753845 4.05% 54 1669 3.96% 24362 755222 4.05%
5 167 5193 3.98% 162 5045 4.05% 166 5157 3.98% 24376 755668 4.06% 54 1678 3.98% 24421 757041 4.06%
6 169 5255 4.03% 162 5032 4.04% 168 5225 4.03% 24396 756269 4.07% 54 1686 4.00% 24431 757351 4.06%
7 162 5047 3.87% 160 4986 4.00% 162 5032 3.88% 24182 749649 4.03% 53 1650 3.91% 24219 750793 4.03%
8 167 5195 3.98% 161 5007 4.02% 166 5176 4.00% 24053 745641 4.01% 53 1656 3.93% 24095 746943 4.01%
9 166 5160 3.95% 163 5063 4.06% 165 5135 3.96% 24434 757441 4.07% 55 1693 4.01% 24473 758672 4.07%
10 169 5259 4.03% 166 5176 4.15% 169 5240 4.05% 24905 772062 4.15% 56 1727 4.10% 24943 773247 4.15%
11 184 5704 4.37% 173 5384 4.32% 183 5684 4.39% 26049 807522 4.34% 59 1820 4.31% 26098 809034 4.34%
12 190 5905 4.52% 176 5470 4.39% 188 5852 4.52% 26119 809692 4.35% 61 1885 4.47% 26173 811364 4.35%
13 182 5656 4.33% 174 5422 4.35% 181 5632 4.35% 26116 809591 4.35% 59 1829 4.34% 26159 810942 4.35%
14 181 5626 4.31% 174 5404 4.34% 180 5599 4.32% 26024 806739 4.34% 59 1825 4.33% 26074 808279 4.34%
15 180 5607 4.30% 174 5404 4.34% 178 5540 4.28% 25997 805917 4.33% 59 1814 4.30% 26047 807458 4.33%
16 179 5577 4.27% 175 5434 4.36% 179 5549 4.28% 26005 806147 4.33% 59 1818 4.31% 26054 807676 4.33%
17 190 5920 4.54% 173 5375 4.31% 187 5805 4.48% 25812 800161 4.30% 60 1868 4.43% 25864 801792 4.30%
18 175 5439 4.17% 170 5283 4.24% 173 5384 4.16% 25446 788820 4.24% 57 1776 4.21% 25494 790307 4.24%
19 176 5477 4.20% 171 5301 4.25% 175 5442 4.20% 25453 789034 4.24% 57 1780 4.22% 25500 790513 4.24%
20 205 6383 4.89% 169 5269 4.23% 204 6341 4.90% 25316 784784 4.22% 65 2023 4.80% 25383 786860 4.22%
21 175 5439 4.17% 168 5235 4.20% 173 5378 4.15% 25126 778893 4.19% 57 1763 4.18% 25173 780368 4.19%
22 185 5757 4.41% 168 5229 4.20% 182 5645 4.36% 24945 773299 4.16% 59 1842 4.37% 24986 774562 4.16%
23 172 5357 4.10% 163 5058 4.06% 171 5326 4.11% 24221 750856 4.04% 57 1752 4.15% 24265 752222 4.04%

Top 30 of 89 Total URLs
# Hits kB F kB In kB Out URL
1 72685 55.68% 11318484 60.85% 24025 56.95% 11336587 60.83% /webalizer/usage_202310.html
2 29928 22.93% 4881190 26.24% 9869 23.40% 4889201 26.24% /webalizer/usage_202309.html
3 8681 6.65% 1402282 7.54% 2884 6.84% 1404197 7.54% /webalizer/usage_202307.html
4 6798 5.21% 2277 0.01% 1982 4.70% 4089 0.02% /
5 5364 4.11% 860254 4.62% 1771 4.20% 861695 4.62% /webalizer/usage_202304.html
6 813 0.62% 118347 0.64% 281 0.67% 118347 0.64% /webalizer/usage_202308.html
7 119 0.09% 1612 0.01% 63 0.15% 1651 0.01% /webalizer/usage_202005.html
8 44 0.03% 6894 0.04% 15 0.03% 6906 0.04% /webalizer/usage_202206.html
9 38 0.03% 5944 0.03% 12 0.03% 5955 0.03% /webalizer/usage_202306.html
10 12 0.01% 14 0.00% 5 0.01% 17 0.00% /webalizer/
11 6 0.00% 184 0.00% 2 0.00% 186 0.00% /webalizer/usage_201712.html
12 6 0.00% 191 0.00% 2 0.00% 192 0.00% /webalizer/usage_201802.html
13 5 0.00% 38 0.00% 2 0.00% 39 0.00% /webalizer/usage_201707.html
14 5 0.00% 39 0.00% 2 0.00% 40 0.00% /webalizer/usage_201708.html
15 5 0.00% 39 0.00% 2 0.00% 40 0.00% /webalizer/usage_201709.html
16 5 0.00% 184 0.00% 2 0.00% 162 0.00% /webalizer/usage_201801.html
17 5 0.00% 47 0.00% 2 0.00% 48 0.00% /webalizer/usage_201903.html
18 4 0.00% 28 0.00% 2 0.00% 30 0.00% /webalizer/usage_201704.html
19 4 0.00% 30 0.00% 2 0.00% 31 0.00% /webalizer/usage_201706.html
20 4 0.00% 150 0.00% 1 0.00% 151 0.00% /webalizer/usage_201711.html
21 4 0.00% 38 0.00% 1 0.00% 39 0.00% /webalizer/usage_201804.html
22 4 0.00% 39 0.00% 1 0.00% 40 0.00% /webalizer/usage_201805.html
23 4 0.00% 38 0.00% 1 0.00% 39 0.00% /webalizer/usage_201806.html
24 4 0.00% 41 0.00% 2 0.00% 42 0.00% /webalizer/usage_201807.html
25 4 0.00% 39 0.00% 1 0.00% 40 0.00% /webalizer/usage_201809.html
26 4 0.00% 39 0.00% 2 0.00% 40 0.00% /webalizer/usage_201811.html
27 4 0.00% 40 0.00% 1 0.00% 41 0.00% /webalizer/usage_201812.html
28 4 0.00% 38 0.00% 1 0.00% 39 0.00% /webalizer/usage_201902.html
29 4 0.00% 40 0.00% 1 0.00% 41 0.00% /webalizer/usage_201905.html
30 4 0.00% 38 0.00% 2 0.00% 40 0.00% /webalizer/usage_201908.html

Top 10 of 89 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 72685 55.68% 11318484 60.85% 24025 56.95% 11336587 60.83% /webalizer/usage_202310.html
2 29928 22.93% 4881190 26.24% 9869 23.40% 4889201 26.24% /webalizer/usage_202309.html
3 8681 6.65% 1402282 7.54% 2884 6.84% 1404197 7.54% /webalizer/usage_202307.html
4 5364 4.11% 860254 4.62% 1771 4.20% 861695 4.62% /webalizer/usage_202304.html
5 813 0.62% 118347 0.64% 281 0.67% 118347 0.64% /webalizer/usage_202308.html
6 44 0.03% 6894 0.04% 15 0.03% 6906 0.04% /webalizer/usage_202206.html
7 38 0.03% 5944 0.03% 12 0.03% 5955 0.03% /webalizer/usage_202306.html
8 6798 5.21% 2277 0.01% 1982 4.70% 4089 0.02% /
9 119 0.09% 1612 0.01% 63 0.15% 1651 0.01% /webalizer/usage_202005.html
10 4 0.00% 195 0.00% 1 0.00% 196 0.00% /webalizer/usage_202012.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 6798 5.21% 1380 70.30% /
2 72685 55.68% 219 11.16% /webalizer/usage_202310.html
3 119 0.09% 68 3.46% /webalizer/usage_202005.html
4 813 0.62% 67 3.41% /webalizer/usage_202308.html
5 8681 6.65% 35 1.78% /webalizer/usage_202307.html
6 38 0.03% 20 1.02% /webalizer/usage_202306.html
7 12 0.01% 10 0.51% /webalizer/
8 5364 4.11% 10 0.51% /webalizer/usage_202304.html
9 29928 22.93% 9 0.46% /webalizer/usage_202309.html
10 5 0.00% 5 0.25% /webalizer/usage_201709.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 6798 5.21% 1286 68.99% /
2 72685 55.68% 213 11.43% /webalizer/usage_202310.html
3 119 0.09% 68 3.65% /webalizer/usage_202005.html
4 813 0.62% 48 2.58% /webalizer/usage_202308.html
5 8681 6.65% 35 1.88% /webalizer/usage_202307.html
6 44 0.03% 23 1.23% /webalizer/usage_202206.html
7 38 0.03% 20 1.07% /webalizer/usage_202306.html
8 5364 4.11% 11 0.59% /webalizer/usage_202304.html
9 12 0.01% 10 0.54% /webalizer/
10 29928 22.93% 6 0.32% /webalizer/usage_202309.html

Top 30 of 1368 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 28523 21.85% 28523 22.89% 4652619 25.01% 9406 22.30% 4660253 25.01% 2 0.09% 94.103.91.35
2 14739 11.29% 14673 11.77% 1505140 8.09% 4732 11.22% 1509094 8.10% 1 0.04% 5.42.66.20
3 14375 11.01% 14375 11.54% 2259747 12.15% 4823 11.43% 2263408 12.15% 9 0.39% 5.42.65.19
4 10713 8.21% 10367 8.32% 1548094 8.32% 3545 8.40% 1550886 8.32% 15 0.66% 5.42.65.70
5 10389 7.96% 10389 8.34% 1619826 8.71% 3378 8.01% 1622597 8.71% 7 0.31% 185.149.146.53
6 9087 6.96% 9051 7.26% 1425372 7.66% 2996 7.10% 1427786 7.66% 2 0.09% 5.42.67.16
7 6993 5.36% 6969 5.59% 1100184 5.91% 2305 5.46% 1102070 5.91% 1 0.04% 5.42.65.8
8 6117 4.69% 6075 4.87% 956256 5.14% 2021 4.79% 957490 5.14% 4 0.18% 5.42.64.62
9 5997 4.59% 5997 4.81% 964836 5.19% 1979 4.69% 966447 5.19% 2 0.09% 65.109.97.126
10 4380 3.36% 4022 3.23% 590139 3.17% 1464 3.47% 591257 3.17% 4 0.18% 185.172.128.116
11 3672 2.81% 3672 2.95% 593283 3.19% 1217 2.88% 594208 3.19% 8 0.35% 94.25.168.206
12 1960 1.50% 1960 1.57% 316676 1.70% 654 1.55% 317202 1.70% 1 0.04% 94.25.170.136
13 1664 1.27% 1664 1.34% 268851 1.45% 555 1.32% 269141 1.44% 1 0.04% 94.25.169.182
14 1095 0.84% 1095 0.88% 169128 0.91% 361 0.86% 169422 0.91% 2 0.09% 5.42.65.94
15 1023 0.78% 1023 0.82% 147561 0.79% 329 0.78% 147658 0.79% 61 2.68% 94.25.173.184
16 997 0.76% 6 0.00% 4 0.00% 261 0.62% 608 0.00% 1 0.04% 193.236.42.8
17 680 0.52% 680 0.55% 109622 0.59% 224 0.53% 109578 0.59% 15 0.66% 95.54.133.122
18 453 0.35% 453 0.36% 51960 0.28% 146 0.35% 52019 0.28% 28 1.23% 94.25.173.134
19 395 0.30% 395 0.32% 63820 0.34% 130 0.31% 63926 0.34% 3 0.13% 94.25.171.242
20 344 0.26% 344 0.28% 55580 0.30% 115 0.27% 55642 0.30% 1 0.04% 94.25.170.215
21 207 0.16% 207 0.17% 33445 0.18% 69 0.16% 33500 0.18% 1 0.04% 94.25.172.90
22 199 0.15% 199 0.16% 32152 0.17% 66 0.16% 32038 0.17% 12 0.53% 94.25.175.63
23 195 0.15% 195 0.16% 26983 0.15% 63 0.15% 26905 0.14% 16 0.70% 94.25.173.41
24 158 0.12% 7 0.01% 2 0.00% 41 0.10% 98 0.00% 1 0.04% 141.98.11.165
25 135 0.10% 135 0.11% 20417 0.11% 46 0.11% 20453 0.11% 4 0.18% 5.42.65.61
26 128 0.10% 0 0.00% 0 0.00% 27 0.07% 73 0.00% 1 0.04% 122.3.88.147
27 128 0.10% 0 0.00% 0 0.00% 27 0.07% 73 0.00% 1 0.04% 123.205.30.12
28 128 0.10% 0 0.00% 0 0.00% 27 0.07% 73 0.00% 1 0.04% 149.102.225.98
29 128 0.10% 0 0.00% 0 0.00% 27 0.07% 73 0.00% 1 0.04% 150.95.112.175
30 128 0.10% 0 0.00% 0 0.00% 27 0.07% 73 0.00% 1 0.04% 212.227.231.97

Top 10 of 1368 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28523 21.85% 28523 22.89% 4652619 25.01% 9406 22.30% 4660253 25.01% 2 0.09% 94.103.91.35
2 14375 11.01% 14375 11.54% 2259747 12.15% 4823 11.43% 2263408 12.15% 9 0.39% 5.42.65.19
3 10389 7.96% 10389 8.34% 1619826 8.71% 3378 8.01% 1622597 8.71% 7 0.31% 185.149.146.53
4 10713 8.21% 10367 8.32% 1548094 8.32% 3545 8.40% 1550886 8.32% 15 0.66% 5.42.65.70
5 14739 11.29% 14673 11.77% 1505140 8.09% 4732 11.22% 1509094 8.10% 1 0.04% 5.42.66.20
6 9087 6.96% 9051 7.26% 1425372 7.66% 2996 7.10% 1427786 7.66% 2 0.09% 5.42.67.16
7 6993 5.36% 6969 5.59% 1100184 5.91% 2305 5.46% 1102070 5.91% 1 0.04% 5.42.65.8
8 5997 4.59% 5997 4.81% 964836 5.19% 1979 4.69% 966447 5.19% 2 0.09% 65.109.97.126
9 6117 4.69% 6075 4.87% 956256 5.14% 2021 4.79% 957490 5.14% 4 0.18% 5.42.64.62
10 3672 2.81% 3672 2.95% 593283 3.19% 1217 2.88% 594208 3.19% 8 0.35% 94.25.168.206

Top 30 of 113 Total Referrers
# Hits Referrer
1 10131 7.76% https://gen-msk.ru
2 9532 7.30% https://kupit-dzheneriki-v-moskve.ru
3 9390 7.19% https://generik-spb.ru
4 6709 5.14% https://yandex-google-seo.ru/
5 6395 4.90% - (Direct Request)
6 4706 3.61% https://ekskurzia-dubai.bg
7 3657 2.80% https://unicef-deutschland.de
8 3606 2.76% https://shumoizolyaciya-avto1.ru/
9 3518 2.70% https://ukladka-trotuarnoj-plitki1.ru/
10 3499 2.68% https://one-pin-up-casino.ru/
11 3479 2.67% https://sg-video-test.ru
12 2646 2.03% https://ipregpro.ru/
13 2626 2.01% https://sumkispb.ru/
14 2608 2.00% https://mupapat.ru/
15 2509 1.92% https://sibprom-nsk.ru/
16 2248 1.72% https://xn--mg-8ma3631a.com
17 2237 1.71% https://xn--meg-sb-yoc.com
18 2227 1.71% https://xn--meg-cla.com
19 2201 1.69% https://xn--meg-sb-yc8b.com
20 2194 1.68% https://xn--mg-sb-k11bwg.com
21 2193 1.68% https://xn--mgasb-6za.com
22 2189 1.68% https://xn--mg-g5sse.com
23 2174 1.67% https://xn--megsb-l11b.com
24 2170 1.66% https://xn--mga-sb-ph8b.com
25 2158 1.65% https://xn--mgasb-n51b.com
26 2131 1.63% https://xn--megsb-vcc.com
27 1878 1.44% https://xn--meg-sb-dua.com
28 1849 1.42% https://xn--krken-k11b.com
29 1842 1.41% https://xn--v11-7ua.com
30 1791 1.37% https://xn--krakn-q51b.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 16 25.00% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 15 23.44% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 14 21.88% https://fas.st/ta_keherid=latgbyerp
4 6 9.38% https://smegabat.ru
5 5 7.81% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 5 7.81% https://smegabat.ru/p=139
7 3 4.69% https://smegabat.ru/p=74

Top 15 of 353 Total User Agents
# Hits User Agent
1 8606 6.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 8580 6.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 8550 6.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 8535 6.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4357 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 4357 3.34% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4345 3.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4331 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4328 3.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 4319 3.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 4290 3.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4283 3.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 4266 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 4263 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 4261 3.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 30 of 65 Total Countries
# Hits Files kB F kB In kB Out Country
1 103276 79.12% 102661 82.38% 15416574 82.88% 34011 80.63% 15442553 82.87% Russian Federation
2 15767 12.08% 14751 11.84% 2213783 11.90% 5059 11.99% 2218071 11.90% Unresolved/Unknown
3 8002 6.13% 6549 5.26% 968894 5.21% 2320 5.50% 971048 5.21% United States
4 997 0.76% 6 0.00% 4 0.00% 261 0.62% 608 0.00% Portugal
5 369 0.28% 5 0.00% 115 0.00% 8 0.02% 5 0.00% Korea, Republic of
6 276 0.21% 89 0.07% 574 0.00% 45 0.11% 579 0.00% China
7 238 0.18% 55 0.04% 46 0.00% 55 0.13% 162 0.00% Germany
8 215 0.16% 63 0.05% 18 0.00% 57 0.14% 130 0.00% Switzerland
9 197 0.15% 104 0.08% 426 0.00% 48 0.11% 452 0.00% Canada
10 180 0.14% 13 0.01% 26 0.00% 40 0.09% 123 0.00% Japan
11 134 0.10% 2 0.00% 2 0.00% 28 0.07% 74 0.00% Taiwan
12 130 0.10% 1 0.00% 1 0.00% 28 0.07% 74 0.00% Sweden
13 129 0.10% 1 0.00% 8 0.00% 28 0.07% 80 0.00% Philippines
14 76 0.06% 69 0.06% 165 0.00% 31 0.07% 193 0.00% Ukraine
15 72 0.06% 39 0.03% 365 0.00% 19 0.05% 395 0.00% Saudi Arabia
16 68 0.05% 21 0.02% 16 0.00% 10 0.02% 33 0.00% Great Britain (UK)
17 57 0.04% 27 0.02% 173 0.00% 8 0.02% 182 0.00% Netherlands
18 50 0.04% 50 0.04% 12 0.00% 21 0.05% 28 0.00% Lithuania
19 26 0.02% 18 0.01% 120 0.00% 9 0.02% 128 0.00% France
20 25 0.02% 25 0.02% 0 0.00% 12 0.03% 9 0.00% Kyrgyzstan
21 15 0.01% 14 0.01% 4 0.00% 31 0.07% 9 0.00% Spain
22 15 0.01% 5 0.00% 2 0.00% 4 0.01% 6 0.00% Malaysia
23 14 0.01% 0 0.00% 1 0.00% 3 0.01% 9 0.00% Angola
24 14 0.01% 8 0.01% 5 0.00% 3 0.01% 7 0.00% India
25 13 0.01% 4 0.00% 1 0.00% 3 0.01% 7 0.00% Mongolia
26 12 0.01% 12 0.01% 4 0.00% 2 0.01% 7 0.00% Iran
27 12 0.01% 12 0.01% 131 0.00% 7 0.02% 135 0.00% Serbia
28 11 0.01% 11 0.01% 3 0.00% 2 0.00% 6 0.00% Belgium
29 11 0.01% 0 0.00% 3 0.00% 1 0.00% 5 0.00% Lebanon
30 10 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Bulgaria


Generated by Webalizer Version 2.23