Usage statistics for testing.derechos.org

Summary Period: December 2024
Generated 01-Jan-2025 00:36 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 78177
Total Files 70653
Total Pages 75729
Total Visits 4548
Total kB Files 6385568
Total kB In 24911
Total kB Out 6407010
Total Unique Sites 2095
Total Unique URLs 105
Total Unique Referrers 161
Total Unique User Agents 1356
. Avg Max
Hits per Hour 105 504
Hits per Day 2521 5804
Files per Day 2279 5618
Pages per Day 2442 5749
Sites per Day 67 197
Visits per Day 146 303
kB Files per Day 205986 656647
kB In per Day 804 1803
kB Out per Day 206678 657610
Hits by Response Code
Code 200 - OK 90.38% 70653
Code 206 - Partial Content 0.10% 82
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 1.94% 1513
Code 401 - Unauthorized 0.01% 7
Code 403 - Forbidden 0.07% 55
Code 404 - Not Found 7.42% 5798
Code 405 - Method Not Allowed 0.08% 65
Code 408 - Request Timeout 0.00% 2

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3043 3.89% 2790 3.95% 2943 3.89% 146 3.21% 125 5.97% 105886 1.66% 958 3.85% 106729 1.67%
2 5804 7.42% 5618 7.95% 5749 7.59% 142 3.12% 114 5.44% 103145 1.62% 1803 7.24% 104702 1.63%
3 3160 4.04% 2966 4.20% 3125 4.13% 104 2.29% 75 3.58% 47698 0.75% 965 3.88% 48546 0.76%
4 3864 4.94% 3655 5.17% 3821 5.05% 131 2.88% 93 4.44% 83379 1.31% 1195 4.80% 84318 1.32%
5 2611 3.34% 2442 3.46% 2536 3.35% 134 2.95% 105 5.01% 31391 0.49% 789 3.17% 32059 0.50%
6 425 0.54% 142 0.20% 320 0.42% 147 3.23% 100 4.77% 3799 0.06% 105 0.42% 3955 0.06%
7 258 0.33% 141 0.20% 230 0.30% 121 2.66% 99 4.73% 2115 0.03% 67 0.27% 2175 0.03%
8 455 0.58% 206 0.29% 421 0.56% 151 3.32% 124 5.92% 2648 0.04% 122 0.49% 2768 0.04%
9 355 0.45% 292 0.41% 338 0.45% 112 2.46% 86 4.11% 27250 0.43% 113 0.45% 27331 0.43%
10 2096 2.68% 1968 2.79% 2064 2.73% 115 2.53% 103 4.92% 300316 4.70% 667 2.68% 300879 4.70%
11 1551 1.98% 1291 1.83% 1501 1.98% 137 3.01% 110 5.25% 172737 2.71% 460 1.85% 173128 2.70%
12 4927 6.30% 4642 6.57% 4899 6.47% 128 2.81% 100 4.77% 547016 8.57% 1650 6.62% 548421 8.56%
13 4455 5.70% 4197 5.94% 4382 5.79% 133 2.92% 89 4.25% 627088 9.82% 1485 5.96% 628352 9.81%
14 3658 4.68% 3501 4.96% 3638 4.80% 95 2.09% 73 3.48% 534826 8.38% 1230 4.94% 535842 8.36%
15 4817 6.16% 4299 6.08% 4652 6.14% 118 2.59% 99 4.73% 656647 10.28% 1548 6.21% 657610 10.26%
16 2299 2.94% 2182 3.09% 2271 3.00% 115 2.53% 82 3.91% 206380 3.23% 788 3.16% 206961 3.23%
17 1091 1.40% 695 0.98% 1043 1.38% 162 3.56% 108 5.16% 57037 0.89% 349 1.40% 57367 0.90%
18 454 0.58% 153 0.22% 376 0.50% 162 3.56% 116 5.54% 1346 0.02% 119 0.48% 1543 0.02%
19 576 0.74% 448 0.63% 531 0.70% 243 5.34% 144 6.87% 2168 0.03% 180 0.72% 2331 0.04%
20 1275 1.63% 791 1.12% 1094 1.44% 207 4.55% 135 6.44% 3974 0.06% 359 1.44% 4419 0.07%
21 1038 1.33% 779 1.10% 992 1.31% 120 2.64% 90 4.30% 4016 0.06% 342 1.37% 4351 0.07%
22 691 0.88% 221 0.31% 622 0.82% 193 4.24% 155 7.40% 1986 0.03% 192 0.77% 2293 0.04%
23 378 0.48% 259 0.37% 333 0.44% 197 4.33% 169 8.07% 2191 0.03% 140 0.56% 2306 0.04%
24 2553 3.27% 2341 3.31% 2512 3.32% 189 4.16% 145 6.92% 191615 3.00% 816 3.27% 192276 3.00%
25 4164 5.33% 3973 5.62% 4044 5.34% 303 6.66% 197 9.40% 365276 5.72% 1383 5.55% 366446 5.72%
26 4042 5.17% 3822 5.41% 3886 5.13% 192 4.22% 130 6.21% 415086 6.50% 1302 5.23% 416217 6.50%
27 3730 4.77% 3580 5.07% 3691 4.87% 105 2.31% 91 4.34% 384697 6.02% 1212 4.86% 385708 6.02%
28 3561 4.56% 3474 4.92% 3539 4.67% 122 2.68% 87 4.15% 372986 5.84% 1184 4.75% 373935 5.84%
29 3885 4.97% 3527 4.99% 3673 4.85% 119 2.62% 103 4.92% 375863 5.89% 1219 4.89% 376988 5.88%
30 3654 4.67% 3519 4.98% 3568 4.71% 132 2.90% 105 5.01% 378349 5.93% 1189 4.77% 379340 5.92%
31 3307 4.23% 2739 3.88% 2935 3.88% 131 2.88% 110 5.25% 376658 5.90% 979 3.93% 377713 5.90%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 115 3570 4.57% 106 3287 4.65% 111 3455 4.56% 8322 257976 4.04% 37 1144 4.59% 8349 258808 4.04%
1 115 3592 4.59% 102 3182 4.50% 113 3523 4.65% 8167 253167 3.96% 37 1151 4.62% 8199 254164 3.97%
2 109 3398 4.35% 97 3010 4.26% 105 3280 4.33% 8025 248762 3.90% 35 1070 4.29% 8056 249736 3.90%
3 105 3284 4.20% 98 3045 4.31% 104 3235 4.27% 8023 248717 3.89% 34 1051 4.22% 8050 249562 3.90%
4 100 3130 4.00% 91 2847 4.03% 99 3072 4.06% 7825 242572 3.80% 33 1015 4.07% 7838 242992 3.79%
5 106 3286 4.20% 91 2834 4.01% 100 3105 4.10% 7907 245110 3.84% 33 1023 4.11% 7939 246098 3.84%
6 91 2829 3.62% 85 2645 3.74% 89 2771 3.66% 7633 236635 3.71% 30 925 3.71% 7659 237419 3.71%
7 93 2907 3.72% 86 2674 3.78% 91 2841 3.75% 7966 246943 3.87% 31 951 3.82% 7992 247765 3.87%
8 103 3218 4.12% 90 2818 3.99% 100 3113 4.11% 8581 266003 4.17% 33 1012 4.06% 8611 266927 4.17%
9 99 3082 3.94% 90 2790 3.95% 97 3035 4.01% 8512 263865 4.13% 32 1001 4.02% 8540 264740 4.13%
10 102 3190 4.08% 93 2898 4.10% 99 3086 4.08% 8458 262201 4.11% 34 1042 4.18% 8488 263114 4.11%
11 103 3194 4.09% 93 2888 4.09% 99 3075 4.06% 8793 272575 4.27% 33 1015 4.07% 8822 273478 4.27%
12 112 3478 4.45% 95 2974 4.21% 105 3278 4.33% 9037 280154 4.39% 35 1071 4.30% 9071 281196 4.39%
13 103 3203 4.10% 96 2978 4.21% 102 3170 4.19% 9030 279921 4.38% 34 1042 4.18% 9059 280825 4.38%
14 103 3208 4.10% 97 3018 4.27% 101 3146 4.15% 9140 283351 4.44% 34 1054 4.23% 9169 284248 4.44%
15 108 3366 4.31% 98 3039 4.30% 103 3217 4.25% 9097 282016 4.42% 34 1061 4.26% 9128 282967 4.42%
16 103 3214 4.11% 94 2934 4.15% 101 3143 4.15% 8998 278927 4.37% 33 1030 4.13% 9026 279818 4.37%
17 110 3430 4.39% 90 2804 3.97% 99 3070 4.05% 8984 278505 4.36% 33 1021 4.10% 9019 279601 4.36%
18 97 3008 3.85% 90 2791 3.95% 95 2954 3.90% 8965 277916 4.35% 31 972 3.90% 8992 278754 4.35%
19 100 3111 3.98% 91 2845 4.03% 97 3035 4.01% 8943 277248 4.34% 32 1007 4.04% 8972 278124 4.34%
20 112 3472 4.44% 101 3133 4.43% 107 3320 4.38% 8968 278020 4.35% 35 1073 4.31% 8999 278956 4.35%
21 103 3195 4.09% 97 3017 4.27% 101 3150 4.16% 8945 277308 4.34% 33 1033 4.15% 8974 278184 4.34%
22 107 3338 4.27% 99 3090 4.37% 106 3297 4.35% 8820 273421 4.28% 34 1062 4.26% 8848 274295 4.28%
23 112 3474 4.44% 100 3112 4.40% 108 3358 4.43% 8847 274254 4.29% 35 1088 4.37% 8879 275238 4.30%

Top 30 of 105 Total URLs
# Hits kB F kB In kB Out URL
1 26453 33.84% 122763 1.92% 8728 35.04% 129796 2.03% /webalizer/
2 23579 30.16% 3581553 56.09% 8034 32.25% 3587630 56.00% /webalizer/usage_202412.html
3 14550 18.61% 2356054 36.90% 4760 19.11% 2359743 36.83% /webalizer/usage_202411.html
4 3122 3.99% 861 0.01% 825 3.31% 1759 0.03% /
5 1905 2.44% 300360 4.70% 681 2.73% 300664 4.69% /webalizer/usage_202308.html
6 622 0.80% 10035 0.16% 312 1.25% 10232 0.16% /webalizer/usage_201812.html
7 90 0.12% 1294 0.02% 49 0.20% 1323 0.02% /webalizer/usage_202005.html
8 69 0.09% 2406 0.04% 34 0.14% 2427 0.04% /webalizer/usage_201702.html
9 52 0.07% 686 0.01% 24 0.10% 705 0.01% /webalizer/usage_202409.html
10 34 0.04% 666 0.01% 19 0.08% 677 0.01% /webalizer/usage_202403.html
11 7 0.01% 375 0.01% 2 0.01% 377 0.01% /webalizer/usage_202110.html
12 6 0.01% 54 0.00% 2 0.01% 56 0.00% /webalizer/usage_201801.html
13 5 0.01% 146 0.00% 2 0.01% 147 0.00% /webalizer/usage_201704.html
14 5 0.01% 47 0.00% 2 0.01% 48 0.00% /webalizer/usage_201803.html
15 5 0.01% 51 0.00% 2 0.01% 52 0.00% /webalizer/usage_201807.html
16 5 0.01% 198 0.00% 2 0.01% 200 0.00% /webalizer/usage_201901.html
17 5 0.01% 197 0.00% 2 0.01% 198 0.00% /webalizer/usage_201905.html
18 4 0.01% 227 0.00% 1 0.00% 228 0.00% /webalizer/usage_201701.html
19 4 0.01% 141 0.00% 1 0.01% 142 0.00% /webalizer/usage_201706.html
20 4 0.01% 146 0.00% 1 0.01% 147 0.00% /webalizer/usage_201707.html
21 4 0.01% 32 0.00% 1 0.00% 33 0.00% /webalizer/usage_201711.html
22 4 0.01% 36 0.00% 2 0.01% 38 0.00% /webalizer/usage_201802.html
23 4 0.01% 38 0.00% 1 0.01% 39 0.00% /webalizer/usage_201804.html
24 4 0.01% 39 0.00% 1 0.01% 40 0.00% /webalizer/usage_201805.html
25 4 0.01% 38 0.00% 2 0.01% 39 0.00% /webalizer/usage_201806.html
26 4 0.01% 184 0.00% 1 0.00% 185 0.00% /webalizer/usage_201809.html
27 4 0.01% 39 0.00% 1 0.01% 40 0.00% /webalizer/usage_201811.html
28 4 0.01% 177 0.00% 1 0.01% 178 0.00% /webalizer/usage_201902.html
29 4 0.01% 181 0.00% 1 0.01% 182 0.00% /webalizer/usage_201903.html
30 4 0.01% 186 0.00% 1 0.01% 187 0.00% /webalizer/usage_201907.html

Top 10 of 105 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 23579 30.16% 3581553 56.09% 8034 32.25% 3587630 56.00% /webalizer/usage_202412.html
2 14550 18.61% 2356054 36.90% 4760 19.11% 2359743 36.83% /webalizer/usage_202411.html
3 1905 2.44% 300360 4.70% 681 2.73% 300664 4.69% /webalizer/usage_202308.html
4 26453 33.84% 122763 1.92% 8728 35.04% 129796 2.03% /webalizer/
5 622 0.80% 10035 0.16% 312 1.25% 10232 0.16% /webalizer/usage_201812.html
6 69 0.09% 2406 0.04% 34 0.14% 2427 0.04% /webalizer/usage_201702.html
7 90 0.12% 1294 0.02% 49 0.20% 1323 0.02% /webalizer/usage_202005.html
8 3122 3.99% 861 0.01% 825 3.31% 1759 0.03% /
9 52 0.07% 686 0.01% 24 0.10% 705 0.01% /webalizer/usage_202409.html
10 34 0.04% 666 0.01% 19 0.08% 677 0.01% /webalizer/usage_202403.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 3122 3.99% 2485 63.15% /
2 26453 33.84% 400 10.17% /webalizer/
3 622 0.80% 336 8.54% /webalizer/usage_201812.html
4 23579 30.16% 282 7.17% /webalizer/usage_202412.html
5 90 0.12% 55 1.40% /webalizer/usage_202005.html
6 1905 2.44% 46 1.17% /webalizer/usage_202308.html
7 52 0.07% 44 1.12% /webalizer/usage_202409.html
8 69 0.09% 37 0.94% /webalizer/usage_201702.html
9 34 0.04% 18 0.46% /webalizer/usage_202403.html
10 14550 18.61% 12 0.30% /webalizer/usage_202411.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 3122 3.99% 2362 62.11% /
2 23579 30.16% 566 14.88% /webalizer/usage_202412.html
3 26453 33.84% 400 10.52% /webalizer/
4 622 0.80% 67 1.76% /webalizer/usage_201812.html
5 1905 2.44% 59 1.55% /webalizer/usage_202308.html
6 90 0.12% 52 1.37% /webalizer/usage_202005.html
7 52 0.07% 30 0.79% /webalizer/usage_202409.html
8 34 0.04% 18 0.47% /webalizer/usage_202403.html
9 69 0.09% 16 0.42% /webalizer/usage_201702.html
10 14550 18.61% 12 0.32% /webalizer/usage_202411.html

Top 30 of 2095 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17172 21.97% 17172 24.30% 2763559 43.28% 5608 22.51% 2768171 43.21% 1 0.02% 94.130.140.121
2 14431 18.46% 14430 20.42% 66633 1.04% 4527 18.17% 70467 1.10% 3 0.07% 109.174.0.196
3 13355 17.08% 13355 18.90% 2163393 33.88% 4368 17.54% 2166760 33.82% 4 0.09% 91.121.84.176
4 5597 7.16% 5597 7.92% 26105 0.41% 1939 7.78% 27591 0.43% 2 0.04% 37.230.136.154
5 4682 5.99% 4682 6.63% 690243 10.81% 1682 6.75% 691345 10.79% 3 0.07% 91.107.238.129
6 3412 4.36% 3412 4.83% 15909 0.25% 1200 4.82% 16816 0.26% 4 0.09% 37.18.38.111
7 1831 2.34% 1831 2.59% 295168 4.62% 650 2.61% 295449 4.61% 7 0.15% 188.255.70.14
8 1188 1.52% 1188 1.68% 192445 3.01% 389 1.56% 192764 3.01% 1 0.02% 95.216.17.210
9 1123 1.44% 1123 1.59% 5226 0.08% 389 1.56% 5524 0.09% 2 0.04% 37.18.41.210
10 634 0.81% 634 0.90% 92961 1.46% 223 0.89% 92994 1.45% 7 0.15% 79.137.184.152
11 602 0.77% 602 0.85% 2806 0.04% 209 0.84% 2966 0.05% 1 0.02% 37.230.136.138
12 451 0.58% 7 0.01% 2 0.00% 45 0.18% 275 0.00% 4 0.09% 193.41.206.24
13 432 0.55% 1 0.00% 1 0.00% 105 0.42% 251 0.00% 29 0.64% 185.224.128.43
14 263 0.34% 263 0.37% 17761 0.28% 91 0.36% 17831 0.28% 2 0.04% 185.21.49.102
15 205 0.26% 168 0.24% 50 0.00% 39 0.16% 118 0.00% 181 3.98% 95.214.53.205
16 201 0.26% 4 0.01% 1 0.00% 20 0.08% 122 0.00% 1 0.02% 193.41.206.36
17 184 0.24% 12 0.02% 8 0.00% 19 0.08% 105 0.00% 1 0.02% 104.156.155.35
18 182 0.23% 182 0.26% 845 0.01% 64 0.26% 893 0.01% 1 0.02% 37.18.38.115
19 179 0.23% 12 0.02% 8 0.00% 18 0.07% 102 0.00% 1 0.02% 51.81.155.132
20 139 0.18% 139 0.20% 644 0.01% 48 0.19% 681 0.01% 1 0.02% 178.170.253.29
21 139 0.18% 139 0.20% 1095 0.02% 75 0.30% 1141 0.02% 24 0.53% 82.147.85.65
22 135 0.17% 0 0.00% 2 0.00% 36 0.15% 86 0.00% 3 0.07% 47.237.6.119
23 135 0.17% 0 0.00% 2 0.00% 36 0.15% 86 0.00% 3 0.07% 8.222.172.249
24 113 0.14% 6 0.01% 3 0.00% 21 0.08% 61 0.00% 5 0.11% 78.153.140.177
25 112 0.14% 112 0.16% 522 0.01% 39 0.16% 552 0.01% 1 0.02% 37.18.41.174
26 110 0.14% 11 0.02% 4 0.00% 12 0.05% 64 0.00% 1 0.02% 139.144.52.241
27 110 0.14% 110 0.16% 901 0.01% 57 0.23% 938 0.01% 22 0.48% 37.139.53.25
28 108 0.14% 108 0.15% 503 0.01% 38 0.15% 532 0.01% 1 0.02% 37.18.38.138
29 107 0.14% 107 0.15% 191 0.00% 49 0.20% 226 0.00% 4 0.09% 84.239.42.150
30 106 0.14% 106 0.15% 494 0.01% 37 0.15% 523 0.01% 1 0.02% 37.18.41.183

Top 10 of 2095 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17172 21.97% 17172 24.30% 2763559 43.28% 5608 22.51% 2768171 43.21% 1 0.02% 94.130.140.121
2 13355 17.08% 13355 18.90% 2163393 33.88% 4368 17.54% 2166760 33.82% 4 0.09% 91.121.84.176
3 4682 5.99% 4682 6.63% 690243 10.81% 1682 6.75% 691345 10.79% 3 0.07% 91.107.238.129
4 1831 2.34% 1831 2.59% 295168 4.62% 650 2.61% 295449 4.61% 7 0.15% 188.255.70.14
5 1188 1.52% 1188 1.68% 192445 3.01% 389 1.56% 192764 3.01% 1 0.02% 95.216.17.210
6 634 0.81% 634 0.90% 92961 1.46% 223 0.89% 92994 1.45% 7 0.15% 79.137.184.152
7 14431 18.46% 14430 20.42% 66633 1.04% 4527 18.17% 70467 1.10% 3 0.07% 109.174.0.196
8 5597 7.16% 5597 7.92% 26105 0.41% 1939 7.78% 27591 0.43% 2 0.04% 37.230.136.154
9 263 0.34% 263 0.37% 17761 0.28% 91 0.36% 17831 0.28% 2 0.04% 185.21.49.102
10 3412 4.36% 3412 4.83% 15909 0.25% 1200 4.82% 16816 0.26% 4 0.09% 37.18.38.111

Top 30 of 161 Total Referrers
# Hits Referrer
1 13661 17.47% https://marketplacesrf.ru
2 11681 14.94% - (Direct Request)
3 10771 13.78% https://promo-shop.site
4 9853 12.60% https://kitehurghada.ru/
5 6038 7.72% https://we-car.site
6 4671 5.97% https://softexpo.com
7 3165 4.05% https://newcars.site
8 2347 3.00% https://biofarma.top
9 2314 2.96% https://next-car.site
10 2110 2.70% https://ownlink.site
11 2048 2.62% https://easyprescriptionpills.shop
12 1829 2.34% https://olit.su/
13 1527 1.95% https://t.me/Znakomstva_Donetsk_Lugansk
14 1260 1.61% https://biopharmaonline.shop
15 1188 1.52% https://jolion-ufa1.ru/
16 474 0.61% https://80store.site/
17 363 0.46% https://kids48.ru
18 334 0.43% https://familyicon.ru
19 308 0.39% https://detivetra.ru/
20 305 0.39% https://1news.pp.ua
21 263 0.34% http://xn--80aymc.xn--80aewigdd.xn--p1ai
22 252 0.32% https://www.google.com/search
23 224 0.29% https://t.me/detivetrachat
24 113 0.14% https://kitehurghada.ru
25 106 0.14% https://marketplacesrf.ru/index_en.html
26 100 0.13% https://marketplacesrf.ru/catalog_en.html
27 99 0.13% https://marketplacesrf.ru/process_en.html
28 99 0.13% https://marketplacesrf.ru/seo_en.html
29 95 0.12% https://marketplacesrf.ru/resalt_en.html
30 91 0.12% https://marketplacesrf.ru/analiz_en.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 15 20.55% https://s1megabat.ru
2 13 17.81% https://s1megabat.ru/p=84
3 12 16.44% https://s1megabat.ru/cat=13
4 12 16.44% https://s1megabat.ru/p=88
5 7 9.59% https://s1megabat.ru/p=56
6 6 8.22% https://s1megabat.ru/p=126
7 5 6.85% https://s1megabat.ru/p=113
8 2 2.74% https://s1megabat.ru/p=106
9 1 1.37% https://s1megabat.ru/cat=12

Top 15 of 1356 Total User Agents
# Hits User Agent
1 3189 4.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 3152 4.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 3110 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 3098 3.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2045 2.62% Custom-AsyncHttpClient
6 1697 2.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 1663 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
8 1644 2.10% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1639 2.10% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1634 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1624 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 1620 2.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1617 2.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1602 2.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1597 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for December 2024

Top 30 of 62 Total Countries
# Hits Files kB F kB In kB Out Country
1 34453 44.07% 33857 47.92% 1204180 18.86% 11526 46.27% 1212994 18.93% Russian Federation
2 18534 23.71% 18465 26.13% 2956916 46.31% 6060 24.33% 2961907 46.23% Ukraine
3 13655 17.47% 13649 19.32% 2181247 34.16% 4471 17.95% 2184695 34.10% France
4 3366 4.31% 1360 1.92% 6337 0.10% 813 3.26% 7366 0.11% Unresolved/Unknown
5 2809 3.59% 1295 1.83% 18009 0.28% 794 3.19% 19034 0.30% United States
6 928 1.19% 108 0.15% 805 0.01% 254 1.02% 1285 0.02% Canada
7 812 1.04% 164 0.23% 2094 0.03% 138 0.55% 2539 0.04% Romania
8 725 0.93% 169 0.24% 981 0.02% 140 0.56% 1187 0.02% China
9 516 0.66% 424 0.60% 495 0.01% 130 0.52% 674 0.01% Spain
10 417 0.53% 122 0.17% 5117 0.08% 85 0.34% 5296 0.08% Great Britain (UK)
11 251 0.32% 68 0.10% 5 0.00% 43 0.17% 123 0.00% Bulgaria
12 232 0.30% 123 0.17% 516 0.01% 35 0.14% 533 0.01% Netherlands
13 192 0.25% 147 0.21% 58 0.00% 64 0.26% 96 0.00% Switzerland
14 169 0.22% 132 0.19% 355 0.01% 27 0.11% 396 0.01% Germany
15 135 0.17% 79 0.11% 794 0.01% 36 0.15% 849 0.01% Saudi Arabia
16 104 0.13% 91 0.13% 359 0.01% 28 0.11% 391 0.01% Poland
17 98 0.13% 53 0.08% 423 0.01% 38 0.15% 467 0.01% Vietnam
18 83 0.11% 4 0.01% 1 0.00% 16 0.06% 47 0.00% Belize
19 82 0.10% 82 0.12% 57 0.00% 18 0.07% 79 0.00% Taiwan
20 65 0.08% 25 0.04% 132 0.00% 20 0.08% 159 0.00% Czech Republic
21 53 0.07% 39 0.06% 72 0.00% 12 0.05% 86 0.00% Japan
22 50 0.06% 5 0.01% 2 0.00% 13 0.05% 32 0.00% Indonesia
23 47 0.06% 2 0.00% 21 0.00% 13 0.05% 49 0.00% Venezuela
24 45 0.06% 0 0.00% 1 0.00% 12 0.05% 29 0.00% Sweden
25 38 0.05% 38 0.05% 147 0.00% 13 0.05% 158 0.00% Korea, Republic of
26 25 0.03% 23 0.03% 133 0.00% 10 0.04% 140 0.00% Iran
27 24 0.03% 24 0.03% 0 0.00% 12 0.05% 9 0.00% Kyrgyzstan
28 24 0.03% 24 0.03% 3824 0.06% 9 0.04% 3831 0.06% Tanzania
29 22 0.03% 7 0.01% 3 0.00% 10 0.04% 12 0.00% Hong Kong
30 22 0.03% 22 0.03% 27 0.00% 11 0.04% 34 0.00% Honduras


Generated by Webalizer Version 2.23