Usage statistics for testing.derechos.org

Summary Period: November 2024
Generated 01-Dec-2024 00:40 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 68753
Total Files 61505
Total Pages 66757
Total Visits 4591
Total kB Files 6332160
Total kB In 21863
Total kB Out 6350720
Total Unique Sites 1731
Total Unique URLs 95
Total Unique Referrers 110
Total Unique User Agents 1145
. Avg Max
Hits per Hour 95 391
Hits per Day 2291 6626
Files per Day 2050 6416
Pages per Day 2225 6583
Sites per Day 57 146
Visits per Day 153 689
kB Files per Day 211072 556978
kB In per Day 729 2192
kB Out per Day 211691 558716
Hits by Response Code
Code 200 - OK 89.46% 61505
Code 206 - Partial Content 0.11% 73
Code 304 - Not Modified 0.01% 4
Code 400 - Bad Request 2.97% 2044
Code 401 - Unauthorized 0.01% 10
Code 403 - Forbidden 0.13% 89
Code 404 - Not Found 7.26% 4991
Code 405 - Method Not Allowed 0.05% 33
Code 408 - Request Timeout 0.01% 4

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 476 0.69% 198 0.32% 430 0.64% 123 2.68% 112 6.47% 16071 0.25% 94 0.43% 16179 0.25%
2 628 0.91% 436 0.71% 582 0.87% 96 2.09% 68 3.93% 38493 0.61% 157 0.72% 38678 0.61%
3 1978 2.88% 1727 2.81% 1914 2.87% 100 2.18% 86 4.97% 265552 4.19% 655 2.99% 266084 4.19%
4 2337 3.40% 2172 3.53% 2288 3.43% 126 2.74% 115 6.64% 322757 5.10% 806 3.69% 323395 5.09%
5 2147 3.12% 1995 3.24% 2121 3.18% 115 2.50% 88 5.08% 304198 4.80% 737 3.37% 304792 4.80%
6 840 1.22% 722 1.17% 784 1.17% 135 2.94% 94 5.43% 97448 1.54% 257 1.18% 97680 1.54%
7 710 1.03% 374 0.61% 573 0.86% 162 3.53% 121 6.99% 40160 0.63% 162 0.74% 40385 0.64%
8 1082 1.57% 859 1.40% 1053 1.58% 132 2.88% 83 4.79% 112197 1.77% 321 1.47% 112518 1.77%
9 1070 1.56% 872 1.42% 1032 1.55% 120 2.61% 88 5.08% 108161 1.71% 306 1.40% 108416 1.71%
10 800 1.16% 677 1.10% 747 1.12% 120 2.61% 94 5.43% 80322 1.27% 223 1.02% 80538 1.27%
11 1063 1.55% 703 1.14% 907 1.36% 113 2.46% 77 4.45% 89707 1.42% 266 1.22% 90052 1.42%
12 885 1.29% 618 1.00% 834 1.25% 138 3.01% 98 5.66% 74957 1.18% 240 1.10% 75162 1.18%
13 1678 2.44% 1516 2.46% 1595 2.39% 144 3.14% 114 6.59% 208360 3.29% 543 2.49% 208817 3.29%
14 3684 5.36% 3542 5.76% 3640 5.45% 122 2.66% 93 5.37% 506468 8.00% 1171 5.36% 507446 7.99%
15 4148 6.03% 3635 5.91% 4018 6.02% 136 2.96% 109 6.30% 520627 8.22% 1263 5.78% 521784 8.22%
16 908 1.32% 587 0.95% 884 1.32% 90 1.96% 74 4.27% 74460 1.18% 242 1.11% 74759 1.18%
17 908 1.32% 594 0.97% 835 1.25% 111 2.42% 84 4.85% 74764 1.18% 241 1.10% 75040 1.18%
18 1418 2.06% 1212 1.97% 1331 1.99% 119 2.59% 95 5.49% 165265 2.61% 445 2.04% 165646 2.61%
19 2653 3.86% 2421 3.94% 2553 3.82% 114 2.48% 82 4.74% 229390 3.62% 861 3.94% 230021 3.62%
20 2731 3.97% 2186 3.55% 2633 3.94% 146 3.18% 125 7.22% 230865 3.65% 868 3.97% 231651 3.65%
21 3371 4.90% 3196 5.20% 3277 4.91% 129 2.81% 90 5.20% 473329 7.48% 1178 5.39% 474213 7.47%
22 3774 5.49% 3589 5.84% 3739 5.60% 111 2.42% 80 4.62% 372489 5.88% 1306 5.97% 373506 5.88%
23 782 1.14% 596 0.97% 723 1.08% 137 2.98% 92 5.31% 77314 1.22% 218 1.00% 77532 1.22%
24 3163 4.60% 2939 4.78% 3099 4.64% 128 2.79% 108 6.24% 114277 1.80% 1013 4.63% 115105 1.81%
25 4157 6.05% 3829 6.23% 4069 6.10% 137 2.98% 103 5.95% 167217 2.64% 1323 6.05% 168337 2.65%
26 5077 7.38% 4959 8.06% 5055 7.57% 422 9.19% 116 6.70% 341623 5.40% 1684 7.70% 342961 5.40%
27 6626 9.64% 6416 10.43% 6583 9.86% 689 15.01% 146 8.43% 556978 8.80% 2192 10.03% 558716 8.80%
28 4627 6.73% 4241 6.90% 4490 6.73% 184 4.01% 146 8.43% 465769 7.36% 1444 6.60% 467037 7.35%
29 1549 2.25% 1441 2.34% 1526 2.29% 107 2.33% 85 4.91% 110380 1.74% 490 2.24% 110781 1.74%
30 3483 5.07% 3253 5.29% 3442 5.16% 145 3.16% 97 5.60% 92560 1.46% 1157 5.29% 93489 1.47%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 87 2620 3.81% 78 2352 3.82% 85 2576 3.86% 8156 244681 3.86% 28 833 3.81% 8177 245312 3.86%
1 85 2579 3.75% 74 2232 3.63% 84 2522 3.78% 6992 209767 3.31% 27 800 3.66% 7016 210476 3.31%
2 82 2461 3.58% 75 2261 3.68% 80 2418 3.62% 7102 213049 3.36% 26 773 3.53% 7123 213684 3.36%
3 82 2471 3.59% 74 2234 3.63% 80 2417 3.62% 7175 215264 3.40% 26 777 3.56% 7195 215849 3.40%
4 83 2514 3.66% 75 2266 3.68% 82 2473 3.70% 7391 221739 3.50% 26 791 3.62% 7413 222378 3.50%
5 83 2494 3.63% 73 2204 3.58% 81 2448 3.67% 7191 215738 3.41% 26 791 3.62% 7215 216453 3.41%
6 91 2743 3.99% 77 2339 3.80% 88 2655 3.98% 7315 219436 3.47% 29 860 3.93% 7342 220255 3.47%
7 92 2770 4.03% 78 2340 3.80% 85 2554 3.83% 7408 222250 3.51% 28 835 3.82% 7435 223036 3.51%
8 89 2689 3.91% 81 2436 3.96% 87 2618 3.92% 7468 224039 3.54% 28 845 3.87% 7492 224747 3.54%
9 93 2816 4.10% 84 2546 4.14% 90 2725 4.08% 7653 229591 3.63% 30 889 4.07% 7679 230363 3.63%
10 91 2759 4.01% 84 2529 4.11% 90 2711 4.06% 7737 232098 3.67% 30 894 4.09% 7762 232864 3.67%
11 103 3107 4.52% 89 2683 4.36% 98 2941 4.41% 8231 246943 3.90% 32 953 4.36% 8259 247768 3.90%
12 110 3307 4.81% 100 3002 4.88% 106 3190 4.78% 9802 294053 4.64% 36 1076 4.92% 9832 294962 4.64%
13 115 3461 5.03% 107 3213 5.22% 113 3393 5.08% 10680 320399 5.06% 38 1134 5.19% 10711 321338 5.06%
14 119 3585 5.21% 107 3219 5.23% 114 3446 5.16% 10760 322807 5.10% 39 1163 5.32% 10793 323778 5.10%
15 113 3416 4.97% 105 3178 5.17% 111 3353 5.02% 10487 314616 4.97% 37 1121 5.13% 10518 315548 4.97%
16 101 3040 4.42% 93 2814 4.58% 98 2966 4.44% 10994 329819 5.21% 33 994 4.55% 11022 330650 5.21%
17 95 2858 4.16% 87 2626 4.27% 93 2802 4.20% 10552 316562 5.00% 31 923 4.22% 10578 317335 5.00%
18 96 2893 4.21% 86 2581 4.20% 92 2776 4.16% 10530 315914 4.99% 30 909 4.16% 10557 316708 4.99%
19 106 3202 4.66% 86 2601 4.23% 103 3119 4.67% 10583 317480 5.01% 34 1015 4.64% 10614 318411 5.01%
20 92 2783 4.05% 84 2528 4.11% 91 2733 4.09% 10204 306124 4.83% 30 901 4.12% 10229 306869 4.83%
21 93 2816 4.10% 81 2439 3.97% 89 2671 4.00% 9356 280672 4.43% 29 878 4.02% 9383 281476 4.43%
22 90 2728 3.97% 83 2511 4.08% 88 2664 3.99% 9087 272620 4.31% 29 866 3.96% 9111 273331 4.30%
23 88 2641 3.84% 79 2371 3.85% 86 2586 3.87% 8217 246499 3.89% 28 841 3.85% 8238 247130 3.89%

Top 30 of 95 Total URLs
# Hits kB F kB In kB Out URL
1 33802 49.16% 5124399 80.93% 11363 51.97% 5133195 80.83% /webalizer/usage_202411.html
2 17546 25.52% 81804 1.29% 6015 27.51% 86465 1.36% /webalizer/
3 2947 4.29% 838 0.01% 611 2.79% 1659 0.03% /
4 2919 4.25% 464034 7.33% 1064 4.87% 464821 7.32% /webalizer/usage_202409.html
5 2887 4.20% 466234 7.36% 1049 4.80% 467009 7.35% /webalizer/usage_202403.html
6 1107 1.61% 179810 2.84% 363 1.66% 180108 2.84% /webalizer/usage_202410.html
7 123 0.18% 1347 0.02% 67 0.31% 1387 0.02% /webalizer/usage_202005.html
8 69 0.10% 4869 0.08% 29 0.13% 4891 0.08% /webalizer/usage_202308.html
9 51 0.07% 4283 0.07% 25 0.11% 4297 0.07% /webalizer/usage_201702.html
10 10 0.01% 80 0.00% 4 0.02% 82 0.00% /webalizer/usage_201812.html
11 3 0.00% 28 0.00% 1 0.01% 29 0.00% /webalizer/usage_201803.html
12 3 0.00% 306 0.00% 1 0.00% 307 0.00% /webalizer/usage_201804.html
13 3 0.00% 312 0.00% 1 0.00% 313 0.00% /webalizer/usage_201805.html
14 3 0.00% 309 0.00% 1 0.00% 310 0.00% /webalizer/usage_201806.html
15 3 0.00% 322 0.01% 1 0.00% 323 0.01% /webalizer/usage_201808.html
16 3 0.00% 176 0.00% 1 0.01% 176 0.00% /webalizer/usage_201810.html
17 3 0.00% 19 0.00% 1 0.01% 19 0.00% /webalizer/usage_202001.html
18 3 0.00% 181 0.00% 1 0.00% 182 0.00% /webalizer/usage_202201.html
19 3 0.00% 182 0.00% 1 0.00% 183 0.00% /webalizer/usage_202211.html
20 2 0.00% 15 0.00% 1 0.00% 16 0.00% /webalizer/usage_201707.html
21 2 0.00% 15 0.00% 1 0.00% 16 0.00% /webalizer/usage_201709.html
22 2 0.00% 16 0.00% 1 0.00% 16 0.00% /webalizer/usage_201711.html
23 2 0.00% 151 0.00% 1 0.00% 151 0.00% /webalizer/usage_201712.html
24 2 0.00% 165 0.00% 1 0.00% 166 0.00% /webalizer/usage_201807.html
25 2 0.00% 20 0.00% 1 0.00% 20 0.00% /webalizer/usage_201809.html
26 2 0.00% 165 0.00% 1 0.00% 166 0.00% /webalizer/usage_201811.html
27 2 0.00% 19 0.00% 1 0.00% 20 0.00% /webalizer/usage_201902.html
28 2 0.00% 21 0.00% 1 0.00% 22 0.00% /webalizer/usage_202006.html
29 2 0.00% 22 0.00% 1 0.00% 22 0.00% /webalizer/usage_202007.html
30 2 0.00% 177 0.00% 1 0.00% 178 0.00% /webalizer/usage_202008.html

Top 10 of 95 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 33802 49.16% 5124399 80.93% 11363 51.97% 5133195 80.83% /webalizer/usage_202411.html
2 2887 4.20% 466234 7.36% 1049 4.80% 467009 7.35% /webalizer/usage_202403.html
3 2919 4.25% 464034 7.33% 1064 4.87% 464821 7.32% /webalizer/usage_202409.html
4 1107 1.61% 179810 2.84% 363 1.66% 180108 2.84% /webalizer/usage_202410.html
5 17546 25.52% 81804 1.29% 6015 27.51% 86465 1.36% /webalizer/
6 69 0.10% 4869 0.08% 29 0.13% 4891 0.08% /webalizer/usage_202308.html
7 51 0.07% 4283 0.07% 25 0.11% 4297 0.07% /webalizer/usage_201702.html
8 123 0.18% 1347 0.02% 67 0.31% 1387 0.02% /webalizer/usage_202005.html
9 2947 4.29% 838 0.01% 611 2.79% 1659 0.03% /
10 3 0.00% 322 0.01% 1 0.00% 323 0.01% /webalizer/usage_201808.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 2947 4.29% 2731 67.07% /
2 17546 25.52% 909 22.32% /webalizer/
3 2887 4.20% 79 1.94% /webalizer/usage_202403.html
4 33802 49.16% 66 1.62% /webalizer/usage_202411.html
5 123 0.18% 65 1.60% /webalizer/usage_202005.html
6 69 0.10% 29 0.71% /webalizer/usage_202308.html
7 2919 4.25% 29 0.71% /webalizer/usage_202409.html
8 51 0.07% 21 0.52% /webalizer/usage_201702.html
9 1107 1.61% 16 0.39% /webalizer/usage_202410.html
10 10 0.01% 7 0.17% /webalizer/usage_201812.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 2947 4.29% 2618 66.14% /
2 17546 25.52% 907 22.92% /webalizer/
3 2919 4.25% 93 2.35% /webalizer/usage_202409.html
4 33802 49.16% 72 1.82% /webalizer/usage_202411.html
5 123 0.18% 66 1.67% /webalizer/usage_202005.html
6 69 0.10% 35 0.88% /webalizer/usage_202308.html
7 51 0.07% 17 0.43% /webalizer/usage_201702.html
8 1107 1.61% 16 0.40% /webalizer/usage_202410.html
9 2887 4.20% 8 0.20% /webalizer/usage_202403.html
10 10 0.01% 6 0.15% /webalizer/usage_201812.html

Top 30 of 1731 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11497 16.72% 11497 18.69% 1724617 27.24% 3980 18.20% 1727705 27.20% 5 0.11% 65.108.6.132
2 11074 16.11% 11074 18.01% 1682259 26.57% 3602 16.47% 1685147 26.53% 4 0.09% 95.216.17.210
3 6850 9.96% 6850 11.14% 31943 0.50% 2374 10.86% 33762 0.53% 5 0.11% 178.170.253.26
4 6675 9.71% 6675 10.85% 1062958 16.79% 2148 9.83% 1064750 16.77% 1 0.02% 91.121.84.176
5 5754 8.37% 5754 9.36% 928911 14.67% 2088 9.55% 930457 14.65% 74 1.61% 62.140.225.130
6 3191 4.64% 3191 5.19% 15030 0.24% 1040 4.75% 15878 0.25% 6 0.13% 109.174.0.196
7 2972 4.32% 2972 4.83% 446584 7.05% 1070 4.89% 447233 7.04% 3 0.07% 79.137.184.152
8 1972 2.87% 1972 3.21% 9198 0.15% 684 3.13% 9721 0.15% 2 0.04% 37.18.41.203
9 1463 2.13% 1463 2.38% 206021 3.25% 498 2.28% 206414 3.25% 8 0.17% 185.21.49.102
10 1402 2.04% 1402 2.28% 6534 0.10% 481 2.20% 6906 0.11% 1 0.02% 178.170.253.55
11 1014 1.47% 1014 1.65% 4729 0.07% 352 1.61% 4999 0.08% 1 0.02% 37.18.38.115
12 976 1.42% 976 1.59% 4552 0.07% 339 1.55% 4811 0.08% 2 0.04% 37.18.41.144
13 302 0.44% 302 0.49% 49137 0.78% 99 0.45% 49218 0.77% 2 0.04% 193.39.160.126
14 245 0.36% 45 0.07% 27 0.00% 63 0.29% 139 0.00% 159 3.46% 194.50.16.198
15 176 0.26% 13 0.02% 8 0.00% 18 0.08% 100 0.00% 1 0.02% 15.204.47.2
16 176 0.26% 13 0.02% 8 0.00% 18 0.08% 100 0.00% 1 0.02% 51.81.155.131
17 176 0.26% 13 0.02% 8 0.00% 18 0.08% 100 0.00% 1 0.02% 51.81.155.132
18 154 0.22% 154 0.25% 25057 0.40% 51 0.23% 25098 0.40% 2 0.04% 193.39.160.130
19 149 0.22% 141 0.23% 49 0.00% 8 0.04% 88 0.00% 143 3.11% 185.191.126.248
20 148 0.22% 8 0.01% 4 0.00% 26 0.12% 80 0.00% 4 0.09% 78.153.140.177
21 142 0.21% 142 0.23% 44 0.00% 23 0.10% 83 0.00% 138 3.01% 179.43.191.98
22 140 0.20% 140 0.23% 22779 0.36% 46 0.21% 22816 0.36% 2 0.04% 193.39.160.91
23 127 0.18% 0 0.00% 0 0.00% 27 0.12% 72 0.00% 1 0.02% 107.173.125.128
24 127 0.18% 0 0.00% 0 0.00% 27 0.12% 72 0.00% 1 0.02% 45.173.6.212
25 127 0.18% 0 0.00% 0 0.00% 27 0.12% 72 0.00% 1 0.02% 51.195.102.74
26 127 0.18% 0 0.00% 0 0.00% 27 0.12% 72 0.00% 1 0.02% 8.138.116.94
27 116 0.17% 55 0.09% 37 0.00% 13 0.06% 35 0.00% 107 2.33% 5.8.11.202
28 112 0.16% 112 0.18% 18223 0.29% 37 0.17% 18253 0.29% 1 0.02% 193.39.160.157
29 112 0.16% 0 0.00% 1 0.00% 20 0.09% 60 0.00% 4 0.09% 78.153.140.223
30 110 0.16% 15 0.02% 21 0.00% 15 0.07% 31 0.00% 8 0.17% 2a05:d01c:b43:8a10:db40:e05b:c718:5580

Top 10 of 1731 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11497 16.72% 11497 18.69% 1724617 27.24% 3980 18.20% 1727705 27.20% 5 0.11% 65.108.6.132
2 11074 16.11% 11074 18.01% 1682259 26.57% 3602 16.47% 1685147 26.53% 4 0.09% 95.216.17.210
3 6675 9.71% 6675 10.85% 1062958 16.79% 2148 9.83% 1064750 16.77% 1 0.02% 91.121.84.176
4 5754 8.37% 5754 9.36% 928911 14.67% 2088 9.55% 930457 14.65% 74 1.61% 62.140.225.130
5 2972 4.32% 2972 4.83% 446584 7.05% 1070 4.89% 447233 7.04% 3 0.07% 79.137.184.152
6 1463 2.13% 1463 2.38% 206021 3.25% 498 2.28% 206414 3.25% 8 0.17% 185.21.49.102
7 302 0.44% 302 0.49% 49137 0.78% 99 0.45% 49218 0.77% 2 0.04% 193.39.160.126
8 6850 9.96% 6850 11.14% 31943 0.50% 2374 10.86% 33762 0.53% 5 0.11% 178.170.253.26
9 154 0.22% 154 0.25% 25057 0.40% 51 0.23% 25098 0.40% 2 0.04% 193.39.160.130
10 140 0.20% 140 0.23% 22779 0.36% 46 0.21% 22816 0.36% 2 0.04% 193.39.160.91

Top 30 of 110 Total Referrers
# Hits Referrer
1 10373 15.09% - (Direct Request)
2 6856 9.97% https://buauto1.ru/
3 6675 9.71% https://sabort.ru
4 5908 8.59% https://leki-sklep.site
5 5094 7.41% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
6 4902 7.13% https://kitehurghada.ru/
7 4829 7.02% https://t.me/detivetrachat
8 4218 6.14% https://jolion-ufa1.ru/
9 2970 4.32% https://familyicon.ru
10 2102 3.06% https://detivetra.ru/
11 1402 2.04% https://zakazkupe.ru/
12 1105 1.61% http://forestgoblin.ru/
13 797 1.16% https://xn--80aaahkppvw.xn--p1ai
14 701 1.02% https://dzen.ru/marketplacesrf
15 666 0.97% http://xn--80aymc.xn--80aewigdd.xn--p1ai
16 590 0.86% https://prodvizhenievomske.ru/
17 518 0.75% http://mycosmetologyomsk.ru
18 511 0.74% https://dancevibe.ru/
19 506 0.74% https://coin-moscow.ru/
20 506 0.74% https://flavors-msk.ru/
21 501 0.73% https://gran-turistic.ru/
22 488 0.71% https://upackovochka.ru/
23 481 0.70% https://rentcaravan.ru/
24 477 0.69% https://moscowdiving.ru/
25 471 0.69% https://hydrocompanion.ru/
26 458 0.67% https://podarok-centre.ru/
27 457 0.66% https://go-tango.ru/
28 455 0.66% https://pack-inn.ru/
29 443 0.64% https://new-years-figures.ru/
30 370 0.54% https://marketplacesrf.ru/resalt_en.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 38 51.35% https://s1megabat.ru/p=84
2 35 47.30% https://s1megabat.ru/cat=13
3 1 1.35% https://savvy-saver.co.uk/

Top 15 of 1145 Total User Agents
# Hits User Agent
1 2359 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 2295 3.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 2286 3.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2251 3.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1720 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 1697 2.47% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
7 1679 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
8 1663 2.42% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
9 1659 2.41% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
10 1656 2.41% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
11 1656 2.41% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
12 1650 2.40% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
13 1649 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
14 1641 2.39% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
15 1631 2.37% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.

Usage by Country for November 2024

Top 30 of 66 Total Countries
# Hits Files kB F kB In kB Out Country
1 26198 38.10% 25609 41.64% 1465186 23.14% 9015 41.23% 1472029 23.18% Russian Federation
2 13435 19.54% 12086 19.65% 1729737 27.32% 4396 20.11% 1733531 27.30% United States
3 11392 16.57% 11281 18.34% 1683488 26.59% 3689 16.87% 1686491 26.56% Ukraine
4 8344 12.14% 8169 13.28% 1269029 20.04% 2674 12.23% 1271317 20.02% France
5 4338 6.31% 1391 2.26% 3917 0.06% 823 3.76% 4783 0.08% Unresolved/Unknown
6 1728 2.51% 1154 1.88% 174427 2.75% 457 2.09% 175040 2.76% Great Britain (UK)
7 418 0.61% 150 0.24% 107 0.00% 96 0.44% 298 0.00% China
8 365 0.53% 311 0.51% 84 0.00% 112 0.51% 212 0.00% Spain
9 351 0.51% 47 0.08% 28 0.00% 89 0.41% 201 0.00% Czech Republic
10 318 0.46% 218 0.35% 835 0.01% 69 0.32% 867 0.01% Netherlands
11 296 0.43% 296 0.48% 103 0.00% 60 0.27% 181 0.00% Taiwan
12 288 0.42% 99 0.16% 7 0.00% 43 0.20% 138 0.00% Bulgaria
13 253 0.37% 222 0.36% 72 0.00% 58 0.27% 131 0.00% Switzerland
14 164 0.24% 57 0.09% 62 0.00% 30 0.14% 75 0.00% Canada
15 103 0.15% 12 0.02% 89 0.00% 24 0.11% 147 0.00% Chile
16 91 0.13% 1 0.00% 1 0.00% 24 0.11% 57 0.00% Turkey
17 86 0.13% 46 0.07% 450 0.01% 23 0.10% 487 0.01% Saudi Arabia
18 73 0.11% 73 0.12% 0 0.00% 36 0.16% 27 0.00% Kyrgyzstan
19 69 0.10% 65 0.11% 294 0.00% 23 0.11% 314 0.00% Greece
20 56 0.08% 54 0.09% 99 0.00% 14 0.06% 117 0.00% Japan
21 42 0.06% 17 0.03% 1808 0.03% 14 0.06% 1827 0.03% Romania
22 31 0.05% 31 0.05% 11 0.00% 4 0.02% 19 0.00% Virgin Islands (British)
23 25 0.04% 10 0.02% 5 0.00% 6 0.03% 14 0.00% India
24 22 0.03% 5 0.01% 3 0.00% 4 0.02% 9 0.00% Australia
25 22 0.03% 0 0.00% 1 0.00% 6 0.03% 14 0.00% Hong Kong
26 21 0.03% 13 0.02% 27 0.00% 4 0.02% 30 0.00% Iran
27 20 0.03% 20 0.03% 134 0.00% 11 0.05% 140 0.00% Mexico
28 18 0.03% 1 0.00% 0 0.00% 3 0.02% 10 0.00% Belize
29 18 0.03% 10 0.02% 28 0.00% 4 0.02% 34 0.00% Germany
30 15 0.02% 9 0.01% 4 0.00% 3 0.02% 8 0.00% European Union


Generated by Webalizer Version 2.23