Usage statistics for testing.derechos.org

Summary Period: April 2026
Generated 01-May-2026 00:41 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 171537
Total Files 128374
Total Pages 166883
Total Visits 11558
Total kB Files 18260974
Total kB In 58124
Total kB Out 18309976
Total Unique Sites 4135
Total Unique URLs 375
Total Unique Referrers 467
Total Unique User Agents 823
. Avg Max
Hits per Hour 238 1310
Hits per Day 5717 11993
Files per Day 4279 10769
Pages per Day 5562 11883
Sites per Day 137 304
Visits per Day 385 450
kB Files per Day 608699 1664678
kB In per Day 1937 4067
kB Out per Day 610333 1668052
Hits by Response Code
Code 200 - OK 74.84% 128374
Code 206 - Partial Content 15.20% 26070
Code 400 - Bad Request 0.63% 1073
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 0.03% 52
Code 404 - Not Found 9.21% 15792
Code 405 - Method Not Allowed 0.03% 44
Code 408 - Request Timeout 0.03% 56
Code 501 - Not Implemented 0.04% 69

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4331 2.52% 2710 2.11% 4266 2.56% 428 3.70% 276 6.67% 215086 1.18% 1430 2.46% 216532 1.18%
2 3181 1.85% 2142 1.67% 3082 1.85% 450 3.89% 304 7.35% 247947 1.36% 1148 1.97% 248944 1.36%
3 3775 2.20% 2330 1.82% 3678 2.20% 446 3.86% 276 6.67% 280317 1.54% 1243 2.14% 281507 1.54%
4 4873 2.84% 2676 2.08% 4705 2.82% 391 3.38% 251 6.07% 342444 1.88% 1644 2.83% 343992 1.88%
5 4919 2.87% 2595 2.02% 4082 2.45% 375 3.24% 229 5.54% 336978 1.85% 1467 2.52% 338738 1.85%
6 3639 2.12% 2257 1.76% 3583 2.15% 397 3.43% 221 5.34% 286132 1.57% 1242 2.14% 287266 1.57%
7 5257 3.06% 2602 2.03% 4453 2.67% 404 3.50% 232 5.61% 336348 1.84% 1597 2.75% 338317 1.85%
8 4250 2.48% 2679 2.09% 4101 2.46% 393 3.40% 228 5.51% 345466 1.89% 1407 2.42% 346883 1.89%
9 4942 2.88% 2626 2.05% 4760 2.85% 351 3.04% 227 5.49% 342270 1.87% 1541 2.65% 343987 1.88%
10 3841 2.24% 2373 1.85% 3583 2.15% 373 3.23% 235 5.68% 303482 1.66% 1333 2.29% 304640 1.66%
11 3595 2.10% 2481 1.93% 3539 2.12% 325 2.81% 183 4.43% 336533 1.84% 1208 2.08% 337581 1.84%
12 3923 2.29% 2489 1.94% 3788 2.27% 393 3.40% 243 5.88% 327222 1.79% 1252 2.15% 328381 1.79%
13 4146 2.42% 2337 1.82% 4110 2.46% 350 3.03% 191 4.62% 313704 1.72% 1493 2.57% 315114 1.72%
14 5656 3.30% 4051 3.16% 5586 3.35% 364 3.15% 230 5.56% 565842 3.10% 1976 3.40% 567408 3.10%
15 5344 3.12% 4098 3.19% 5300 3.18% 449 3.88% 251 6.07% 561885 3.08% 1816 3.12% 563490 3.08%
16 6565 3.83% 4767 3.71% 6473 3.88% 430 3.72% 233 5.63% 667178 3.65% 2184 3.76% 669226 3.65%
17 6253 3.65% 4728 3.68% 6045 3.62% 440 3.81% 291 7.04% 664114 3.64% 2173 3.74% 666035 3.64%
18 5616 3.27% 4395 3.42% 5504 3.30% 397 3.43% 272 6.58% 615566 3.37% 1907 3.28% 617231 3.37%
19 5304 3.09% 4318 3.36% 5248 3.14% 412 3.56% 256 6.19% 625396 3.42% 1881 3.24% 626249 3.42%
20 4474 2.61% 3135 2.44% 4370 2.62% 433 3.75% 263 6.36% 428241 2.35% 1621 2.79% 429466 2.35%
21 4021 2.34% 2825 2.20% 3907 2.34% 406 3.51% 288 6.96% 386832 2.12% 1452 2.50% 387867 2.12%
22 5826 3.40% 4516 3.52% 5656 3.39% 396 3.43% 265 6.41% 650963 3.56% 2069 3.56% 652614 3.56%
23 7217 4.21% 6002 4.68% 7150 4.28% 435 3.76% 288 6.96% 891482 4.88% 2457 4.23% 893423 4.88%
24 8244 4.81% 7051 5.49% 8169 4.90% 441 3.82% 302 7.30% 1054591 5.78% 2820 4.85% 1056953 5.77%
25 10482 6.11% 9195 7.16% 10428 6.25% 372 3.22% 249 6.02% 1410060 7.72% 3488 6.00% 1412941 7.72%
26 11993 6.99% 10769 8.39% 11883 7.12% 404 3.50% 250 6.05% 1664678 9.12% 4067 7.00% 1668052 9.11%
27 10903 6.36% 9484 7.39% 10847 6.50% 313 2.71% 230 5.56% 1478613 8.10% 3781 6.51% 1481662 8.09%
28 7713 4.50% 6291 4.90% 7540 4.52% 276 2.39% 190 4.59% 965645 5.29% 2648 4.56% 967720 5.29%
29 5857 3.41% 5203 4.05% 5700 3.42% 302 2.61% 204 4.93% 791864 4.34% 1970 3.39% 793306 4.33%
30 5397 3.15% 5249 4.09% 5347 3.20% 336 2.91% 202 4.89% 824094 4.51% 1809 3.11% 824452 4.50%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 224 6736 3.93% 173 5201 4.05% 221 6642 3.98% 24927 747811 4.10% 78 2341 4.03% 24988 749642 4.09%
1 246 7408 4.32% 174 5245 4.09% 241 7242 4.34% 25133 753976 4.13% 83 2498 4.30% 25203 756076 4.13%
2 250 7524 4.39% 174 5240 4.08% 248 7448 4.46% 24717 741517 4.06% 85 2559 4.40% 24790 743692 4.06%
3 311 9332 5.44% 173 5198 4.05% 257 7738 4.64% 24877 746323 4.09% 91 2727 4.69% 24964 748928 4.09%
4 233 7004 4.08% 175 5277 4.11% 230 6917 4.14% 25571 767136 4.20% 82 2448 4.21% 25634 769013 4.20%
5 227 6825 3.98% 177 5324 4.15% 224 6745 4.04% 25522 765666 4.19% 80 2412 4.15% 25578 767331 4.19%
6 246 7380 4.30% 189 5670 4.42% 242 7286 4.37% 25885 776542 4.25% 88 2632 4.53% 25954 778634 4.25%
7 251 7535 4.39% 186 5588 4.35% 242 7275 4.36% 25999 779959 4.27% 88 2627 4.52% 26076 782265 4.27%
8 245 7357 4.29% 179 5398 4.20% 239 7192 4.31% 25349 760469 4.16% 82 2465 4.24% 25417 762507 4.16%
9 243 7298 4.25% 184 5544 4.32% 238 7161 4.29% 26216 786471 4.31% 85 2548 4.38% 26287 788610 4.31%
10 241 7240 4.22% 177 5336 4.16% 237 7138 4.28% 25609 768261 4.21% 81 2420 4.16% 25676 770282 4.21%
11 242 7272 4.24% 182 5484 4.27% 240 7202 4.32% 26043 781286 4.28% 80 2401 4.13% 26119 783563 4.28%
12 232 6977 4.07% 181 5442 4.24% 230 6903 4.14% 25926 777782 4.26% 77 2322 4.00% 25996 779879 4.26%
13 228 6847 3.99% 182 5479 4.27% 220 6628 3.97% 25845 775346 4.25% 77 2321 3.99% 25911 777335 4.25%
14 217 6533 3.81% 182 5476 4.27% 215 6458 3.87% 26229 786877 4.31% 74 2228 3.83% 26292 788757 4.31%
15 226 6806 3.97% 179 5387 4.20% 218 6553 3.93% 25663 769891 4.22% 76 2271 3.91% 25732 771974 4.22%
16 240 7226 4.21% 184 5543 4.32% 236 7102 4.26% 26222 786660 4.31% 81 2443 4.20% 26294 788819 4.31%
17 226 6798 3.96% 181 5456 4.25% 222 6661 3.99% 25982 779453 4.27% 78 2354 4.05% 26048 781433 4.27%
18 239 7170 4.18% 177 5328 4.15% 229 6891 4.13% 25313 759397 4.16% 80 2403 4.13% 25387 761607 4.16%
19 228 6844 3.99% 173 5214 4.06% 224 6736 4.04% 24627 738811 4.05% 77 2322 3.99% 24694 740808 4.05%
20 230 6900 4.02% 176 5281 4.11% 227 6827 4.09% 24965 748957 4.10% 78 2350 4.04% 25028 750847 4.10%
21 216 6496 3.79% 170 5125 3.99% 214 6446 3.86% 24403 732102 4.01% 77 2314 3.98% 24463 733902 4.01%
22 244 7320 4.27% 165 4965 3.87% 237 7134 4.27% 23440 703203 3.85% 80 2394 4.12% 23504 705123 3.85%
23 223 6709 3.91% 172 5173 4.03% 218 6558 3.93% 24236 727077 3.98% 77 2324 4.00% 24298 728949 3.98%

Top 30 of 375 Total URLs
# Hits kB F kB In kB Out URL
1 104898 61.15% 15661131 85.76% 35015 60.24% 15688120 85.68% /webalizer/usage_202604.html
2 29191 17.02% 832 0.00% 12595 21.67% 11360 0.06% /
3 10815 6.30% 1726739 9.46% 3836 6.60% 1726573 9.43% /webalizer/usage_202503.html
4 2985 1.74% 484811 2.65% 1047 1.80% 485616 2.65% /webalizer/usage_202512.html
5 2335 1.36% 123532 0.68% 986 1.70% 124235 0.68% /webalizer/usage_202603.html
6 1215 0.71% 58071 0.32% 633 1.09% 58363 0.32% /webalizer/usage_201812.html
7 388 0.23% 48732 0.27% 158 0.27% 48843 0.27% /webalizer/usage_202005.html
8 317 0.18% 43809 0.24% 113 0.19% 43897 0.24% /webalizer/usage_202602.html
9 280 0.16% 44912 0.25% 95 0.16% 44987 0.25% /webalizer/usage_202511.html
10 271 0.16% 43411 0.24% 93 0.16% 43458 0.24% /webalizer/usage_202601.html
11 209 0.12% 1524 0.01% 117 0.20% 1593 0.01% /webalizer/usage_201702.html
12 45 0.03% 486 0.00% 25 0.04% 501 0.00% /webalizer/usage_202310.html
13 18 0.01% 379 0.00% 7 0.01% 385 0.00% /webalizer/usage_201711.html
14 18 0.01% 181 0.00% 7 0.01% 187 0.00% /webalizer/usage_201906.html
15 18 0.01% 1538 0.01% 6 0.01% 1543 0.01% /webalizer/usage_202308.html
16 17 0.01% 310 0.00% 7 0.01% 315 0.00% /webalizer/usage_201810.html
17 17 0.01% 475 0.00% 6 0.01% 481 0.00% /webalizer/usage_202104.html
18 16 0.01% 429 0.00% 6 0.01% 434 0.00% /webalizer/usage_201804.html
19 16 0.01% 307 0.00% 6 0.01% 312 0.00% /webalizer/usage_201901.html
20 16 0.01% 291 0.00% 6 0.01% 296 0.00% /webalizer/usage_201902.html
21 16 0.01% 458 0.00% 6 0.01% 463 0.00% /webalizer/usage_201909.html
22 15 0.01% 198 0.00% 6 0.01% 202 0.00% /webalizer/usage_201701.html
23 15 0.01% 286 0.00% 6 0.01% 291 0.00% /webalizer/usage_202002.html
24 15 0.01% 163 0.00% 6 0.01% 167 0.00% /webalizer/usage_202411.html
25 14 0.01% 349 0.00% 5 0.01% 353 0.00% /webalizer/usage_201710.html
26 14 0.01% 441 0.00% 5 0.01% 445 0.00% /webalizer/usage_201910.html
27 14 0.01% 150 0.00% 6 0.01% 155 0.00% /webalizer/usage_202006.html
28 14 0.01% 464 0.00% 5 0.01% 468 0.00% /webalizer/usage_202008.html
29 14 0.01% 301 0.00% 6 0.01% 306 0.00% /webalizer/usage_202012.html
30 14 0.01% 146 0.00% 6 0.01% 150 0.00% /webalizer/usage_202110.html

Top 10 of 375 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 104898 61.15% 15661131 85.76% 35015 60.24% 15688120 85.68% /webalizer/usage_202604.html
2 10815 6.30% 1726739 9.46% 3836 6.60% 1726573 9.43% /webalizer/usage_202503.html
3 2985 1.74% 484811 2.65% 1047 1.80% 485616 2.65% /webalizer/usage_202512.html
4 2335 1.36% 123532 0.68% 986 1.70% 124235 0.68% /webalizer/usage_202603.html
5 1215 0.71% 58071 0.32% 633 1.09% 58363 0.32% /webalizer/usage_201812.html
6 388 0.23% 48732 0.27% 158 0.27% 48843 0.27% /webalizer/usage_202005.html
7 280 0.16% 44912 0.25% 95 0.16% 44987 0.25% /webalizer/usage_202511.html
8 317 0.18% 43809 0.24% 113 0.19% 43897 0.24% /webalizer/usage_202602.html
9 271 0.16% 43411 0.24% 93 0.16% 43458 0.24% /webalizer/usage_202601.html
10 18 0.01% 1538 0.01% 6 0.01% 1543 0.01% /webalizer/usage_202308.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 10815 6.30% 4907 45.08% /webalizer/usage_202503.html
2 29191 17.02% 2416 22.20% /
3 2335 1.36% 1539 14.14% /webalizer/usage_202603.html
4 1215 0.71% 596 5.48% /webalizer/usage_201812.html
5 104898 61.15% 258 2.37% /webalizer/usage_202604.html
6 209 0.12% 125 1.15% /webalizer/usage_201702.html
7 388 0.23% 87 0.80% /webalizer/usage_202005.html
8 317 0.18% 40 0.37% /webalizer/usage_202602.html
9 45 0.03% 26 0.24% /webalizer/usage_202310.html
10 18 0.01% 17 0.16% /webalizer/usage_201906.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 10815 6.30% 4786 44.35% /webalizer/usage_202503.html
2 29191 17.02% 2344 21.72% /
3 2335 1.36% 1534 14.22% /webalizer/usage_202603.html
4 104898 61.15% 714 6.62% /webalizer/usage_202604.html
5 1215 0.71% 293 2.72% /webalizer/usage_201812.html
6 209 0.12% 89 0.82% /webalizer/usage_201702.html
7 388 0.23% 80 0.74% /webalizer/usage_202005.html
8 317 0.18% 42 0.39% /webalizer/usage_202602.html
9 18 0.01% 17 0.16% /webalizer/usage_201711.html
10 45 0.03% 17 0.16% /webalizer/usage_202310.html

Top 30 of 4135 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 40865 23.82% 40865 31.83% 5920897 32.42% 13451 23.14% 5931880 32.40% 13 0.11% 91.201.113.132
2 22383 13.05% 22382 17.43% 3441050 18.84% 7505 12.91% 3446456 18.82% 8 0.07% 146.103.101.188
3 17670 10.30% 17670 13.76% 2803757 15.35% 5941 10.22% 2808304 15.34% 6 0.05% 89.124.94.93
4 13721 8.00% 13710 10.68% 0 0.00% 5970 10.27% 5061 0.03% 61 0.53% 91.225.162.137
5 10797 6.29% 10797 8.41% 1713440 9.38% 3553 6.11% 1716321 9.37% 8 0.07% 65.21.236.214
6 8201 4.78% 8198 6.39% 0 0.00% 3699 6.36% 3026 0.02% 44 0.38% 91.225.162.185
7 4492 2.62% 4487 3.50% 735886 4.03% 1556 2.68% 736964 4.02% 456 3.95% 109.107.186.56
8 3086 1.80% 3086 2.40% 474985 2.60% 1027 1.77% 475638 2.60% 1 0.01% 5.16.93.167
9 3079 1.79% 3073 2.39% 0 0.00% 1381 2.38% 1134 0.01% 16 0.14% 91.225.162.101
10 2828 1.65% 2828 2.20% 417021 2.28% 942 1.62% 417664 2.28% 8 0.07% 5.18.108.163
11 2743 1.60% 2743 2.14% 446046 2.44% 964 1.66% 446785 2.44% 8 0.07% 5.142.207.3
12 2716 1.58% 2716 2.12% 428940 2.35% 904 1.55% 429641 2.35% 2 0.02% 5.16.79.224
13 2236 1.30% 15 0.01% 6 0.00% 308 0.53% 1256 0.01% 8 0.07% 45.148.10.249
14 1823 1.06% 1819 1.42% 217605 1.19% 607 1.04% 218097 1.19% 2 0.02% 188.187.25.9
15 1532 0.89% 1532 1.19% 214725 1.18% 511 0.88% 215076 1.17% 5 0.04% 5.3.182.241
16 1440 0.84% 1440 1.12% 233983 1.28% 546 0.94% 234345 1.28% 514 4.45% 12.50.107.220
17 1372 0.80% 1372 1.07% 222017 1.22% 467 0.80% 222284 1.21% 5 0.04% 217.15.57.158
18 1057 0.62% 1057 0.82% 171134 0.94% 360 0.62% 171418 0.94% 4 0.03% 2a12:bec4:1de0:16f::2
19 1008 0.59% 23 0.02% 8 0.00% 362 0.62% 603 0.00% 4 0.03% 95.27.42.143
20 805 0.47% 805 0.63% 0 0.00% 366 0.63% 297 0.00% 4 0.03% 91.225.162.89
21 470 0.27% 470 0.37% 3792 0.02% 254 0.44% 3948 0.02% 84 0.73% 144.172.94.217
22 352 0.21% 0 0.00% 0 0.00% 118 0.20% 210 0.00% 1 0.01% 95.27.43.204
23 346 0.20% 3 0.00% 3 0.00% 89 0.15% 207 0.00% 1 0.01% 104.243.35.94
24 334 0.19% 334 0.26% 54777 0.30% 112 0.19% 53854 0.29% 267 2.31% 101.132.222.120
25 332 0.19% 332 0.26% 53977 0.30% 112 0.19% 53953 0.29% 270 2.34% 23.247.136.254
26 322 0.19% 322 0.25% 52809 0.29% 108 0.19% 52896 0.29% 284 2.46% 31.133.32.102
27 311 0.18% 0 0.00% 0 0.00% 18 0.03% 175 0.00% 2 0.02% 40.85.219.177
28 301 0.18% 10 0.01% 8 0.00% 52 0.09% 174 0.00% 1 0.01% 172.234.207.202
29 301 0.18% 10 0.01% 8 0.00% 49 0.08% 174 0.00% 1 0.01% 45.33.28.47
30 273 0.16% 273 0.21% 44301 0.24% 87 0.15% 44370 0.24% 238 2.06% 159.203.174.207

Top 10 of 4135 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 40865 23.82% 40865 31.83% 5920897 32.42% 13451 23.14% 5931880 32.40% 13 0.11% 91.201.113.132
2 22383 13.05% 22382 17.43% 3441050 18.84% 7505 12.91% 3446456 18.82% 8 0.07% 146.103.101.188
3 17670 10.30% 17670 13.76% 2803757 15.35% 5941 10.22% 2808304 15.34% 6 0.05% 89.124.94.93
4 10797 6.29% 10797 8.41% 1713440 9.38% 3553 6.11% 1716321 9.37% 8 0.07% 65.21.236.214
5 4492 2.62% 4487 3.50% 735886 4.03% 1556 2.68% 736964 4.02% 456 3.95% 109.107.186.56
6 3086 1.80% 3086 2.40% 474985 2.60% 1027 1.77% 475638 2.60% 1 0.01% 5.16.93.167
7 2743 1.60% 2743 2.14% 446046 2.44% 964 1.66% 446785 2.44% 8 0.07% 5.142.207.3
8 2716 1.58% 2716 2.12% 428940 2.35% 904 1.55% 429641 2.35% 2 0.02% 5.16.79.224
9 2828 1.65% 2828 2.20% 417021 2.28% 942 1.62% 417664 2.28% 8 0.07% 5.18.108.163
10 1440 0.84% 1440 1.12% 233983 1.28% 546 0.94% 234345 1.28% 514 4.45% 12.50.107.220

Top 30 of 467 Total Referrers
# Hits Referrer
1 51662 30.12% https://kgm-sim.ru
2 20406 11.90% - (Direct Request)
3 10952 6.38% https://builder-spb.ru
4 8784 5.12% https://t.1xbet.com/tr
5 6806 3.97% https://seo-creative.ru/
6 4759 2.77% https://aze.1xbet.com/tr
7 3422 1.99% https://ortoportpro.ru/
8 1218 0.71% https://negabaritz.ru
9 1179 0.69% https://lucky-day-mx.com/
10 1060 0.62% https://viagra-good24.ru/cialis
11 923 0.54% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
12 692 0.40% https://www.lingvo-master.com/
13 684 0.40% http://sandimmun.forumieren.de
14 634 0.37% http://xyzalachatxyzall.brushd.com
15 625 0.36% http://slimexpourperdredupoidsorlistat.iq24.pl
16 618 0.36% http://isotroinonlinetretiva10.wap.sh
17 610 0.36% http://estriolcremeonlinebestellen.mystrikingly.com
18 610 0.36% https://www.lingvo-master.com/perevody-perevod-dokumentov-apostil/
19 600 0.35% https://generik78.ru/
20 593 0.35% http://zybansrbupropion.atspace.eu
21 574 0.33% https://what.in.ua
22 567 0.33% https://cabinet.outsideluck.com
23 564 0.33% https://1xbet-giris2.ru
24 564 0.33% https://master-ok.kiev.ua
25 557 0.32% https://www.velomaster.com.ua
26 551 0.32% https://depositwin-de.com/
27 550 0.32% https://nupel.net
28 544 0.32% https://athenaofficial.com
29 544 0.32% https://spinrise-casino-ca.com/
30 536 0.31% https://hititbetgirisli.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://okmalta.com/redirect.phpurl=http://rikmorristx.com/2015/02/04/walking-through-life/
2 1 33.33% http://wiki.lunar-linux.org/api.phpaction=https://www.divephotoguide.com/user/hattiedettmann
3 1 33.33% https://mks-market.ru/bitrix/redirect.phpgoto=https://tibet.mmenzel.de/2011/10/04/beijing/

Top 15 of 823 Total User Agents
# Hits User Agent
1 24247 14.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 23999 13.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 23859 13.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 23766 13.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 23763 13.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 13959 8.14% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
7 12107 7.06% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 3154 1.84% libredtail-http
9 2116 1.23% Mozilla/5.0
10 1098 0.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 405 0.24% Go-http-client/1.1
12 338 0.20% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 338 0.20% Umai-Scanner/1.0 (+https://umai.entelijan.com/methodology)
14 324 0.19% Opera/9.80
15 316 0.18% Mozilla/5.0

Usage by Country for April 2026

Top 30 of 84 Total Countries
# Hits Files kB F kB In kB Out Country
1 63449 36.99% 61917 48.23% 9115483 49.92% 21116 36.33% 9132094 49.87% Russian Federation
2 26404 15.39% 26323 20.50% 53725 0.29% 11638 20.02% 63437 0.35% Ukraine
3 25159 14.67% 17848 13.90% 2430020 13.31% 6926 11.92% 2438433 13.32% United States
4 22420 13.07% 22416 17.46% 3441222 18.84% 7515 12.93% 3446639 18.82% Belgium
5 17683 10.31% 17682 13.77% 2805609 15.36% 5944 10.23% 2810160 15.35% Ireland
6 7904 4.61% 3481 2.71% 260102 1.42% 2206 3.79% 263544 1.44% Unresolved/Unknown
7 1557 0.91% 950 0.74% 60083 0.33% 494 0.85% 59542 0.33% China
8 1098 0.64% 511 0.40% 3015 0.02% 328 0.56% 3512 0.02% Germany
9 1075 0.63% 246 0.19% 2064 0.01% 240 0.41% 2607 0.01% Great Britain (UK)
10 476 0.28% 359 0.28% 860 0.00% 208 0.36% 1038 0.01% Japan
11 444 0.26% 244 0.19% 1317 0.01% 135 0.23% 1461 0.01% Canada
12 290 0.17% 20 0.02% 28 0.00% 66 0.11% 191 0.00% Romania
13 279 0.16% 272 0.21% 1747 0.01% 128 0.22% 1833 0.01% Poland
14 261 0.15% 251 0.20% 2286 0.01% 115 0.20% 2372 0.01% Australia
15 245 0.14% 164 0.13% 1745 0.01% 78 0.13% 1843 0.01% Saudi Arabia
16 237 0.14% 111 0.09% 412 0.00% 50 0.09% 473 0.00% Netherlands
17 225 0.13% 179 0.14% 25988 0.14% 78 0.13% 26066 0.14% Italy
18 216 0.13% 84 0.07% 103 0.00% 45 0.08% 163 0.00% Bulgaria
19 199 0.12% 151 0.12% 5003 0.03% 91 0.16% 4764 0.03% Vietnam
20 181 0.11% 101 0.08% 2513 0.01% 71 0.12% 2592 0.01% Spain
21 180 0.10% 180 0.14% 28411 0.16% 66 0.11% 28431 0.16% Singapore
22 123 0.07% 100 0.08% 2823 0.02% 53 0.09% 2867 0.02% India
23 105 0.06% 51 0.04% 437 0.00% 46 0.08% 481 0.00% Switzerland
24 93 0.05% 56 0.04% 553 0.00% 33 0.06% 584 0.00% Korea, Republic of
25 80 0.05% 23 0.02% 194 0.00% 28 0.05% 234 0.00% France
26 79 0.05% 78 0.06% 445 0.00% 29 0.05% 470 0.00% Iran
27 74 0.04% 72 0.06% 1820 0.01% 30 0.05% 1843 0.01% Brazil
28 73 0.04% 11 0.01% 4 0.00% 18 0.03% 41 0.00% Finland
29 65 0.04% 20 0.02% 2027 0.01% 19 0.03% 2061 0.01% Indonesia
30 62 0.04% 16 0.01% 126 0.00% 18 0.03% 158 0.00% Sweden


Generated by Webalizer Version 2.23