Usage statistics for testing.derechos.org

Summary Period: March 2025
Generated 01-Apr-2025 00:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 124198
Total Files 116333
Total Pages 120425
Total Visits 5608
Total kB Files 17611624
Total kB In 40437
Total kB Out 17645279
Total Unique Sites 2741
Total Unique URLs 380
Total Unique Referrers 431
Total Unique User Agents 946
. Avg Max
Hits per Hour 166 1184
Hits per Day 4006 6704
Files per Day 3752 6523
Pages per Day 3884 6615
Sites per Day 88 275
Visits per Day 180 302
kB Files per Day 568117 1000454
kB In per Day 1304 2257
kB Out per Day 569203 1002301
Hits by Response Code
Code 200 - OK 93.67% 116333
Code 206 - Partial Content 0.27% 333
Code 304 - Not Modified 0.00% 5
Code 400 - Bad Request 0.95% 1185
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.03% 32
Code 404 - Not Found 4.96% 6162
Code 405 - Method Not Allowed 0.06% 71
Code 408 - Request Timeout 0.01% 14
Code 501 - Not Implemented 0.05% 61

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3274 2.64% 3013 2.59% 3172 2.63% 179 3.19% 143 5.22% 396414 2.25% 1049 2.59% 396969 2.25%
2 2681 2.16% 2468 2.12% 2602 2.16% 186 3.32% 130 4.74% 371144 2.11% 844 2.09% 371810 2.11%
3 2959 2.38% 2642 2.27% 2841 2.36% 173 3.08% 137 5.00% 392584 2.23% 955 2.36% 393473 2.23%
4 2769 2.23% 2620 2.25% 2718 2.26% 139 2.48% 109 3.98% 398360 2.26% 888 2.20% 399132 2.26%
5 2590 2.09% 2428 2.09% 2558 2.12% 143 2.55% 104 3.79% 371007 2.11% 821 2.03% 371713 2.11%
6 3068 2.47% 2636 2.27% 2812 2.34% 140 2.50% 123 4.49% 397415 2.26% 915 2.26% 398351 2.26%
7 3828 3.08% 3740 3.21% 3793 3.15% 124 2.21% 104 3.79% 583525 3.31% 1251 3.09% 584540 3.31%
8 3826 3.08% 3609 3.10% 3655 3.04% 207 3.69% 141 5.14% 539479 3.06% 1245 3.08% 540560 3.06%
9 3203 2.58% 2857 2.46% 3019 2.51% 270 4.81% 151 5.51% 424835 2.41% 1034 2.56% 425597 2.41%
10 3245 2.61% 3113 2.68% 3211 2.67% 250 4.46% 132 4.82% 475762 2.70% 1054 2.61% 476465 2.70%
11 2991 2.41% 2852 2.45% 2953 2.45% 302 5.39% 187 6.82% 422022 2.40% 977 2.42% 422818 2.40%
12 3034 2.44% 2809 2.41% 2932 2.43% 270 4.81% 151 5.51% 422437 2.40% 971 2.40% 423236 2.40%
13 4306 3.47% 4134 3.55% 4224 3.51% 251 4.48% 136 4.96% 628685 3.57% 1409 3.48% 629738 3.57%
14 4949 3.98% 4760 4.09% 4833 4.01% 244 4.35% 145 5.29% 727542 4.13% 1611 3.99% 728900 4.13%
15 4899 3.94% 4661 4.01% 4785 3.97% 239 4.26% 138 5.03% 709363 4.03% 1620 4.01% 710742 4.03%
16 3088 2.49% 2966 2.55% 3044 2.53% 285 5.08% 179 6.53% 424477 2.41% 1053 2.60% 425205 2.41%
17 3927 3.16% 3834 3.30% 3898 3.24% 184 3.28% 134 4.89% 572753 3.25% 1315 3.25% 573728 3.25%
18 5375 4.33% 5084 4.37% 5118 4.25% 149 2.66% 131 4.78% 769776 4.37% 1810 4.48% 771317 4.37%
19 6704 5.40% 6523 5.61% 6615 5.49% 176 3.14% 187 6.82% 1000454 5.68% 2257 5.58% 1002301 5.68%
20 6592 5.31% 6352 5.46% 6426 5.34% 161 2.87% 221 8.06% 975482 5.54% 2161 5.34% 977312 5.54%
21 5802 4.67% 5634 4.84% 5628 4.67% 189 3.37% 275 10.03% 842528 4.78% 1894 4.68% 844113 4.78%
22 6386 5.14% 5421 4.66% 5759 4.78% 139 2.48% 155 5.65% 808110 4.59% 2034 5.03% 810153 4.59%
23 3732 3.00% 3550 3.05% 3648 3.03% 124 2.21% 130 4.74% 540012 3.07% 1225 3.03% 541051 3.07%
24 2453 1.98% 2131 1.83% 2254 1.87% 157 2.80% 144 5.25% 306789 1.74% 788 1.95% 307525 1.74%
25 2181 1.76% 2107 1.81% 2144 1.78% 117 2.09% 108 3.94% 311747 1.77% 726 1.79% 312343 1.77%
26 4272 3.44% 3731 3.21% 3912 3.25% 137 2.44% 127 4.63% 575760 3.27% 1352 3.34% 577070 3.27%
27 3308 2.66% 3077 2.64% 3258 2.71% 160 2.85% 147 5.36% 466593 2.65% 1068 2.64% 467451 2.65%
28 3669 2.95% 3547 3.05% 3640 3.02% 122 2.18% 107 3.90% 548942 3.12% 1201 2.97% 549872 3.12%
29 5201 4.19% 5073 4.36% 5165 4.29% 137 2.44% 115 4.20% 799210 4.54% 1699 4.20% 800633 4.54%
30 4990 4.02% 4533 3.90% 4945 4.11% 177 3.16% 143 5.22% 708820 4.02% 1602 3.96% 710163 4.02%
31 4896 3.94% 4428 3.81% 4863 4.04% 152 2.71% 117 4.27% 699599 3.97% 1608 3.98% 700999 3.97%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 161 4999 4.03% 150 4677 4.02% 154 4784 3.97% 22772 705943 4.01% 52 1622 4.01% 22815 707261 4.01%
1 154 4782 3.85% 149 4639 3.99% 150 4677 3.88% 22719 704283 4.00% 51 1576 3.90% 22757 705475 4.00%
2 154 4801 3.87% 147 4567 3.93% 151 4689 3.89% 22293 691091 3.92% 51 1567 3.88% 22335 692376 3.92%
3 158 4926 3.97% 151 4699 4.04% 156 4856 4.03% 22913 710312 4.03% 53 1650 4.08% 22957 711673 4.03%
4 157 4881 3.93% 149 4642 3.99% 155 4806 3.99% 22807 707021 4.01% 51 1593 3.94% 22846 708228 4.01%
5 160 4977 4.01% 151 4701 4.04% 157 4872 4.05% 22820 707407 4.02% 52 1623 4.01% 22863 708739 4.02%
6 186 5788 4.66% 157 4873 4.19% 167 5199 4.32% 23104 716222 4.07% 60 1850 4.57% 23164 718086 4.07%
7 171 5301 4.27% 158 4904 4.22% 164 5111 4.24% 23440 726634 4.13% 56 1728 4.27% 23489 728158 4.13%
8 166 5150 4.15% 155 4833 4.15% 163 5080 4.22% 23627 732451 4.16% 54 1660 4.10% 23669 733749 4.16%
9 165 5123 4.12% 155 4833 4.15% 160 4966 4.12% 23479 727848 4.13% 54 1688 4.17% 23526 729296 4.13%
10 163 5081 4.09% 158 4904 4.22% 162 5026 4.17% 24118 747663 4.25% 54 1666 4.12% 24159 748915 4.24%
11 169 5247 4.22% 159 4959 4.26% 164 5102 4.24% 24023 744728 4.23% 56 1724 4.26% 24071 746203 4.23%
12 163 5080 4.09% 155 4822 4.14% 159 4949 4.11% 23701 734739 4.17% 54 1659 4.10% 23738 735882 4.17%
13 171 5315 4.28% 158 4904 4.22% 162 5037 4.18% 24057 745777 4.23% 55 1710 4.23% 24101 747126 4.23%
14 166 5172 4.16% 161 4998 4.30% 164 5094 4.23% 24634 763669 4.34% 55 1696 4.19% 24679 765039 4.34%
15 177 5506 4.43% 164 5095 4.38% 171 5305 4.41% 24659 764418 4.34% 57 1765 4.36% 24707 765927 4.34%
16 176 5466 4.40% 161 4997 4.30% 164 5091 4.23% 24516 760004 4.32% 58 1792 4.43% 24568 761607 4.32%
17 178 5522 4.45% 165 5134 4.41% 173 5389 4.47% 24833 769834 4.37% 58 1801 4.45% 24882 771343 4.37%
18 167 5184 4.17% 158 4922 4.23% 164 5089 4.23% 24405 756548 4.30% 54 1680 4.16% 24451 757980 4.30%
19 166 5170 4.16% 159 4953 4.26% 165 5128 4.26% 24486 759077 4.31% 55 1693 4.19% 24533 760510 4.31%
20 176 5468 4.40% 159 4948 4.25% 168 5235 4.35% 24440 757629 4.30% 56 1735 4.29% 24491 759235 4.30%
21 165 5144 4.14% 157 4880 4.19% 163 5073 4.21% 23973 743178 4.22% 54 1674 4.14% 24019 744603 4.22%
22 157 4872 3.92% 151 4706 4.05% 155 4813 4.00% 23116 716602 4.07% 52 1602 3.96% 23155 717808 4.07%
23 169 5243 4.22% 153 4743 4.08% 163 5054 4.20% 23179 718542 4.08% 54 1682 4.16% 23228 720059 4.08%

Top 30 of 380 Total URLs
# Hits kB F kB In kB Out URL
1 54187 43.63% 8817553 50.07% 17591 43.50% 8831765 50.05% /webalizer/usage_202501.html
2 23847 19.20% 3472419 19.72% 8177 20.22% 3478751 19.71% /webalizer/usage_202503.html
3 19471 15.68% 3121039 17.72% 6531 16.15% 3126200 17.72% /webalizer/usage_202404.html
4 13318 10.72% 2152905 12.22% 4454 11.01% 2155706 12.22% /webalizer/usage_202403.html
5 3326 2.68% 838 0.00% 1004 2.48% 1839 0.01% /
6 874 0.70% 10917 0.06% 447 1.10% 11207 0.06% /webalizer/usage_201812.html
7 631 0.51% 4600 0.03% 316 0.78% 4809 0.03% /webalizer/usage_201702.html
8 133 0.11% 2846 0.02% 67 0.17% 2890 0.02% /webalizer/usage_202005.html
9 88 0.07% 13735 0.08% 29 0.07% 13716 0.08% /webalizer/usage_202308.html
10 21 0.02% 2931 0.02% 7 0.02% 2937 0.02% /webalizer/usage_202409.html
11 12 0.01% 130 0.00% 5 0.01% 133 0.00% /webalizer/usage_202310.html
12 10 0.01% 1166 0.01% 3 0.01% 1169 0.01% /webalizer/usage_202411.html
13 10 0.01% 262 0.00% 4 0.01% 266 0.00% /webalizer/usage_202412.html
14 10 0.01% 246 0.00% 4 0.01% 248 0.00% /webalizer/usage_202502.html
15 9 0.01% 93 0.00% 3 0.01% 96 0.00% /webalizer/usage_202112.html
16 9 0.01% 93 0.00% 4 0.01% 96 0.00% /webalizer/usage_202201.html
17 8 0.01% 71 0.00% 3 0.01% 73 0.00% /webalizer/usage_201807.html
18 8 0.01% 83 0.00% 3 0.01% 85 0.00% /webalizer/usage_202101.html
19 8 0.01% 84 0.00% 3 0.01% 86 0.00% /webalizer/usage_202108.html
20 8 0.01% 86 0.00% 3 0.01% 88 0.00% /webalizer/usage_202309.html
21 7 0.01% 71 0.00% 2 0.01% 73 0.00% /webalizer/usage_201808.html
22 7 0.01% 214 0.00% 2 0.01% 216 0.00% /webalizer/usage_201810.html
23 7 0.01% 71 0.00% 2 0.01% 73 0.00% /webalizer/usage_202103.html
24 7 0.01% 75 0.00% 2 0.01% 78 0.00% /webalizer/usage_202306.html
25 6 0.00% 164 0.00% 2 0.01% 166 0.00% /webalizer/usage_201708.html
26 6 0.00% 48 0.00% 2 0.01% 49 0.00% /webalizer/usage_201711.html
27 6 0.00% 204 0.00% 2 0.01% 206 0.00% /webalizer/usage_201811.html
28 6 0.00% 208 0.00% 2 0.00% 210 0.00% /webalizer/usage_201901.html
29 6 0.00% 61 0.00% 2 0.00% 63 0.00% /webalizer/usage_201910.html
30 6 0.00% 204 0.00% 2 0.01% 206 0.00% /webalizer/usage_201912.html

Top 10 of 380 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 54187 43.63% 8817553 50.07% 17591 43.50% 8831765 50.05% /webalizer/usage_202501.html
2 23847 19.20% 3472419 19.72% 8177 20.22% 3478751 19.71% /webalizer/usage_202503.html
3 19471 15.68% 3121039 17.72% 6531 16.15% 3126200 17.72% /webalizer/usage_202404.html
4 13318 10.72% 2152905 12.22% 4454 11.01% 2155706 12.22% /webalizer/usage_202403.html
5 88 0.07% 13735 0.08% 29 0.07% 13716 0.08% /webalizer/usage_202308.html
6 874 0.70% 10917 0.06% 447 1.10% 11207 0.06% /webalizer/usage_201812.html
7 631 0.51% 4600 0.03% 316 0.78% 4809 0.03% /webalizer/usage_201702.html
8 21 0.02% 2931 0.02% 7 0.02% 2937 0.02% /webalizer/usage_202409.html
9 133 0.11% 2846 0.02% 67 0.17% 2890 0.02% /webalizer/usage_202005.html
10 10 0.01% 1166 0.01% 3 0.01% 1169 0.01% /webalizer/usage_202411.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 3326 2.68% 2489 48.57% /
2 13318 10.72% 934 18.22% /webalizer/usage_202403.html
3 874 0.70% 434 8.47% /webalizer/usage_201812.html
4 631 0.51% 368 7.18% /webalizer/usage_201702.html
5 23847 19.20% 330 6.44% /webalizer/usage_202503.html
6 133 0.11% 78 1.52% /webalizer/usage_202005.html
7 19471 15.68% 48 0.94% /webalizer/usage_202404.html
8 88 0.07% 34 0.66% /webalizer/usage_202308.html
9 21 0.02% 14 0.27% /webalizer/usage_202409.html
10 54187 43.63% 12 0.23% /webalizer/usage_202501.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 3326 2.68% 2437 48.03% /
2 13318 10.72% 944 18.60% /webalizer/usage_202403.html
3 23847 19.20% 833 16.42% /webalizer/usage_202503.html
4 631 0.51% 171 3.37% /webalizer/usage_201702.html
5 874 0.70% 151 2.98% /webalizer/usage_201812.html
6 133 0.11% 64 1.26% /webalizer/usage_202005.html
7 19471 15.68% 45 0.89% /webalizer/usage_202404.html
8 88 0.07% 34 0.67% /webalizer/usage_202308.html
9 54187 43.63% 11 0.22% /webalizer/usage_202501.html
10 8 0.01% 8 0.16% /webalizer/usage_202101.html

Top 30 of 2741 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 54179 43.62% 54179 46.57% 8817315 50.07% 17587 43.49% 8831525 50.05% 5 0.09% 94.130.140.121
2 18912 15.23% 18912 16.26% 3039656 17.26% 6332 15.66% 3044754 17.26% 4 0.07% 91.201.113.132
3 17818 14.35% 17818 15.32% 2764964 15.70% 5933 14.67% 2769627 15.70% 3 0.05% 62.60.245.214
4 10433 8.40% 10433 8.97% 1687578 9.58% 3482 8.61% 1690364 9.58% 4 0.07% 89.248.165.81
5 2335 1.88% 2245 1.93% 297328 1.69% 787 1.95% 297943 1.69% 14 0.25% 185.21.49.102
6 2040 1.64% 2040 1.75% 327089 1.86% 698 1.72% 327639 1.86% 1 0.02% 212.111.88.108
7 966 0.78% 173 0.15% 42 0.00% 228 0.56% 590 0.00% 1 0.02% 170.39.218.36
8 888 0.71% 888 0.76% 142380 0.81% 290 0.72% 142619 0.81% 4 0.07% 185.125.230.68
9 729 0.59% 729 0.63% 117769 0.67% 245 0.61% 117751 0.67% 110 1.96% 208.65.90.21
10 616 0.50% 616 0.53% 98107 0.56% 208 0.52% 98154 0.56% 106 1.89% 72.49.49.11
11 589 0.47% 589 0.51% 94507 0.54% 198 0.49% 94599 0.54% 107 1.91% 208.102.51.6
12 369 0.30% 2 0.00% 0 0.00% 37 0.09% 226 0.00% 3 0.05% 170.39.218.109
13 331 0.27% 331 0.28% 0 0.00% 158 0.39% 123 0.00% 32 0.57% 91.225.160.212
14 291 0.23% 291 0.25% 47071 0.27% 98 0.24% 47094 0.27% 153 2.73% 184.178.172.28
15 252 0.20% 252 0.22% 40612 0.23% 85 0.21% 40680 0.23% 143 2.55% 72.195.34.59
16 225 0.18% 1 0.00% 0 0.00% 72 0.18% 138 0.00% 1 0.02% 43.131.233.157
17 202 0.16% 13 0.01% 8 0.00% 21 0.05% 116 0.00% 1 0.02% 51.81.155.132
18 182 0.15% 2 0.00% 0 0.00% 41 0.10% 111 0.00% 2 0.04% 170.39.218.12
19 176 0.14% 176 0.15% 1420 0.01% 93 0.23% 1479 0.01% 34 0.61% 82.21.185.59
20 158 0.13% 3 0.00% 1 0.00% 36 0.09% 97 0.00% 1 0.02% 170.39.218.202
21 154 0.12% 3 0.00% 1 0.00% 35 0.09% 95 0.00% 1 0.02% 170.39.218.176
22 142 0.11% 2 0.00% 0 0.00% 35 0.09% 87 0.00% 2 0.04% 193.29.104.7
23 137 0.11% 137 0.12% 905 0.01% 66 0.16% 950 0.01% 25 0.45% 103.20.82.170
24 130 0.10% 12 0.01% 6 0.00% 14 0.03% 75 0.00% 1 0.02% 15.204.142.151
25 129 0.10% 129 0.11% 31 0.00% 54 0.13% 73 0.00% 129 2.30% 204.76.203.15
26 127 0.10% 0 0.00% 0 0.00% 27 0.07% 72 0.00% 1 0.02% 202.77.111.199
27 121 0.10% 0 0.00% 37 0.00% 2 0.01% 0 0.00% 1 0.02% 1.11.45.3
28 107 0.09% 107 0.09% 17157 0.10% 36 0.09% 17186 0.10% 83 1.48% 67.201.58.190
29 102 0.08% 47 0.04% 32 0.00% 12 0.03% 31 0.00% 91 1.62% 80.82.77.202
30 100 0.08% 0 0.00% 0 0.00% 10 0.02% 61 0.00% 1 0.02% 193.41.206.202

Top 10 of 2741 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 54179 43.62% 54179 46.57% 8817315 50.07% 17587 43.49% 8831525 50.05% 5 0.09% 94.130.140.121
2 18912 15.23% 18912 16.26% 3039656 17.26% 6332 15.66% 3044754 17.26% 4 0.07% 91.201.113.132
3 17818 14.35% 17818 15.32% 2764964 15.70% 5933 14.67% 2769627 15.70% 3 0.05% 62.60.245.214
4 10433 8.40% 10433 8.97% 1687578 9.58% 3482 8.61% 1690364 9.58% 4 0.07% 89.248.165.81
5 2040 1.64% 2040 1.75% 327089 1.86% 698 1.72% 327639 1.86% 1 0.02% 212.111.88.108
6 2335 1.88% 2245 1.93% 297328 1.69% 787 1.95% 297943 1.69% 14 0.25% 185.21.49.102
7 888 0.71% 888 0.76% 142380 0.81% 290 0.72% 142619 0.81% 4 0.07% 185.125.230.68
8 729 0.59% 729 0.63% 117769 0.67% 245 0.61% 117751 0.67% 110 1.96% 208.65.90.21
9 616 0.50% 616 0.53% 98107 0.56% 208 0.52% 98154 0.56% 106 1.89% 72.49.49.11
10 589 0.47% 589 0.51% 94507 0.54% 198 0.49% 94599 0.54% 107 1.91% 208.102.51.6

Top 30 of 431 Total Referrers
# Hits Referrer
1 32191 25.92% https://tdpromen.ru/
2 17505 14.09% https://copicsketch.ru
3 16416 13.22% https://geely-v-spb1.ru/
4 13131 10.57% - (Direct Request)
5 3393 2.73% https://domstv.ru
6 3298 2.66% https://bel-co.ru
7 3291 2.65% https://possosh.ru
8 3280 2.64% https://nmu2.ru
9 3228 2.60% https://coduk.ru
10 3212 2.59% https://prochty.ru
11 2496 2.01% https://tankautospb.ru/
12 2335 1.88% https://aviasales.tp.st/e2iLbJlB
13 2040 1.64% https://glory-casinoonline.com/
14 766 0.62% https://xn--k1-h2s.com
15 756 0.61% https://betsafe-1.com/
16 750 0.60% https://vk82.com
17 745 0.60% https://kraken30at.com
18 742 0.60% https://kraken80.com
19 734 0.59% https://xn--krakena-kb4c.com
20 733 0.59% https://xn--krakent-fn4c.com
21 722 0.58% https://vk9at.com
22 720 0.58% https://xn--krkn-xva44n.com
23 714 0.57% https://kraken40.com
24 707 0.57% https://krakena-t.com
25 702 0.57% https://xn--v13-7ua.com
26 691 0.56% https://krakenat.com
27 676 0.54% https://xn--krkenat-bn4c.com
28 312 0.25% https://familyicon.ru
29 301 0.24% https://www.google.com/search
30 225 0.18% https://www.google.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% https://mchugh-morsing.hubstack.net/les-atouts-dacqu-c3-a9rir-des-vues-youtube-une-strat-c3-a9gie-de-d-c3-a9veloppement-efficac
2 1 20.00% https://niadd.com/account/bookshelf.html
3 1 20.00% https://output.jsbin.com/ladanotedo/
4 1 20.00% https://posteezy.com/aibustercom-website-verification
5 1 20.00% https://yamcode.com/kebiasaan-mengolah-mandarin-dalam-lingkungan-keluarga

Top 15 of 946 Total User Agents
# Hits User Agent
1 10678 8.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 10519 8.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 10350 8.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 10334 8.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 10314 8.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 3810 3.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3775 3.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3768 3.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 3736 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 1998 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 1995 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 1987 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1955 1.57% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1940 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 1925 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2025

Top 30 of 67 Total Countries
# Hits Files kB F kB In kB Out Country
1 54681 44.03% 54660 46.99% 8826491 50.12% 17823 44.08% 8840882 50.10% Ukraine
2 22109 17.80% 21687 18.64% 3387278 19.23% 7440 18.40% 3393286 19.23% Russian Federation
3 17841 14.36% 17835 15.33% 2765031 15.70% 5942 14.69% 2769703 15.70% Iran
4 10728 8.64% 10548 9.07% 1687995 9.58% 3525 8.72% 1690817 9.58% Netherlands
5 6479 5.22% 4776 4.11% 461972 2.62% 2096 5.18% 463504 2.63% United States
6 5216 4.20% 2558 2.20% 165416 0.94% 1450 3.59% 167263 0.95% Unresolved/Unknown
7 2483 2.00% 2267 1.95% 297546 1.69% 805 1.99% 298237 1.69% France
8 873 0.70% 588 0.51% 5667 0.03% 319 0.79% 5916 0.03% Great Britain (UK)
9 496 0.40% 160 0.14% 74 0.00% 153 0.38% 327 0.00% Japan
10 472 0.38% 160 0.14% 119 0.00% 119 0.29% 331 0.00% China
11 346 0.28% 129 0.11% 665 0.00% 115 0.28% 834 0.00% Germany
12 301 0.24% 63 0.05% 205 0.00% 59 0.14% 336 0.00% Romania
13 244 0.20% 117 0.10% 569 0.00% 72 0.18% 626 0.00% Canada
14 235 0.19% 190 0.16% 200 0.00% 39 0.10% 279 0.00% Taiwan
15 187 0.15% 92 0.08% 65 0.00% 47 0.12% 148 0.00% Switzerland
16 179 0.14% 2 0.00% 1 0.00% 34 0.08% 102 0.00% South Africa
17 172 0.14% 48 0.04% 103 0.00% 10 0.02% 79 0.00% Korea, Republic of
18 163 0.13% 159 0.14% 310 0.00% 63 0.16% 361 0.00% Seychelles
19 137 0.11% 137 0.12% 905 0.01% 66 0.16% 950 0.01% Cambodia
20 136 0.11% 73 0.06% 724 0.00% 36 0.09% 782 0.00% Saudi Arabia
21 135 0.11% 8 0.01% 56 0.00% 30 0.08% 131 0.00% Indonesia
22 87 0.07% 45 0.04% 241 0.00% 30 0.07% 279 0.00% Czech Republic
23 61 0.05% 61 0.05% 362 0.00% 29 0.07% 382 0.00% Italy
24 54 0.04% 15 0.01% 56 0.00% 9 0.02% 71 0.00% Bulgaria
25 46 0.04% 46 0.04% 11 0.00% 19 0.05% 26 0.00% Latvia
26 41 0.03% 28 0.02% 47 0.00% 9 0.02% 57 0.00% Brazil
27 35 0.03% 35 0.03% 5661 0.03% 13 0.03% 5672 0.03% Tanzania
28 28 0.02% 0 0.00% 1 0.00% 8 0.02% 18 0.00% Brunei Darussalam
29 27 0.02% 27 0.02% 205 0.00% 15 0.04% 213 0.00% New Zealand
30 25 0.02% 14 0.01% 103 0.00% 8 0.02% 112 0.00% Greece


Generated by Webalizer Version 2.23