Usage statistics for testing.derechos.org

Summary Period: October 2022
Generated 01-Nov-2022 00:10 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 60060
Total Files 55925
Total Pages 59188
Total Visits 11927
Total kB Files 1777803
Total kB In 19168
Total kB Out 1793316
Total Unique Sites 1881
Total Unique URLs 87
Total Unique Referrers 76
Total Unique User Agents 324
. Avg Max
Hits per Hour 80 263
Hits per Day 1937 2906
Files per Day 1804 2580
Pages per Day 1909 2880
Sites per Day 60 258
Visits per Day 384 515
kB Files per Day 57348 262536
kB In per Day 618 938
kB Out per Day 57849 263224
Hits by Response Code
Code 200 - OK 93.12% 55925
Code 304 - Not Modified 0.27% 163
Code 400 - Bad Request 1.07% 644
Code 401 - Unauthorized 0.03% 21
Code 403 - Forbidden 0.05% 33
Code 404 - Not Found 5.12% 3078
Code 405 - Method Not Allowed 0.05% 29
Code 408 - Request Timeout 0.28% 167

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 841 1.40% 765 1.37% 818 1.38% 352 2.95% 258 13.72% 51734 2.91% 259 1.35% 51859 2.89%
2 1290 2.15% 1241 2.22% 1269 2.14% 362 3.04% 234 12.44% 58646 3.30% 398 2.08% 58509 3.26%
3 1609 2.68% 1554 2.78% 1595 2.69% 378 3.17% 241 12.81% 67410 3.79% 520 2.71% 67708 3.78%
4 1378 2.29% 1327 2.37% 1363 2.30% 496 4.16% 187 9.94% 24335 1.37% 459 2.39% 24591 1.37%
5 1193 1.99% 1135 2.03% 1169 1.98% 515 4.32% 166 8.83% 5496 0.31% 393 2.05% 5815 0.32%
6 1735 2.89% 1652 2.95% 1706 2.88% 509 4.27% 121 6.43% 8076 0.45% 567 2.96% 8539 0.48%
7 722 1.20% 663 1.19% 707 1.19% 283 2.37% 96 5.10% 3240 0.18% 221 1.15% 3426 0.19%
8 1479 2.46% 1420 2.54% 1455 2.46% 325 2.72% 99 5.26% 6418 0.36% 481 2.51% 6817 0.38%
9 1825 3.04% 1779 3.18% 1815 3.07% 344 2.88% 86 4.57% 8268 0.47% 584 3.05% 8757 0.49%
10 2210 3.68% 2140 3.83% 2192 3.70% 373 3.13% 108 5.74% 9769 0.55% 707 3.69% 10353 0.58%
11 2259 3.76% 2199 3.93% 2240 3.78% 372 3.12% 119 6.33% 10366 0.58% 724 3.78% 10974 0.61%
12 1872 3.12% 1691 3.02% 1857 3.14% 332 2.78% 100 5.32% 7616 0.43% 582 3.03% 8151 0.45%
13 2618 4.36% 2433 4.35% 2514 4.25% 371 3.11% 107 5.69% 11238 0.63% 797 4.16% 11972 0.67%
14 2091 3.48% 2036 3.64% 2069 3.50% 379 3.18% 96 5.10% 9530 0.54% 669 3.49% 10085 0.56%
15 1937 3.23% 1883 3.37% 1915 3.24% 396 3.32% 106 5.64% 8827 0.50% 619 3.23% 9347 0.52%
16 2085 3.47% 1903 3.40% 2061 3.48% 414 3.47% 124 6.59% 8770 0.49% 650 3.39% 9362 0.52%
17 1975 3.29% 1911 3.42% 1953 3.30% 380 3.19% 103 5.48% 10314 0.58% 627 3.27% 10835 0.60%
18 2780 4.63% 2531 4.53% 2732 4.62% 443 3.71% 157 8.35% 11877 0.67% 859 4.48% 12619 0.70%
19 2403 4.00% 2333 4.17% 2375 4.01% 431 3.61% 132 7.02% 10747 0.60% 764 3.99% 11383 0.63%
20 1807 3.01% 1610 2.88% 1780 3.01% 226 1.89% 104 5.53% 7351 0.41% 593 3.09% 7875 0.44%
21 2186 3.64% 1713 3.06% 2162 3.65% 310 2.60% 100 5.32% 8107 0.46% 637 3.32% 8687 0.48%
22 2040 3.40% 1595 2.85% 2028 3.43% 375 3.14% 89 4.73% 7990 0.45% 620 3.24% 8522 0.48%
23 1922 3.20% 1590 2.84% 1891 3.19% 400 3.35% 99 5.26% 7334 0.41% 594 3.10% 7924 0.44%
24 1468 2.44% 1292 2.31% 1413 2.39% 367 3.08% 109 5.79% 44911 2.53% 472 2.46% 45346 2.53%
25 1557 2.59% 1503 2.69% 1543 2.61% 419 3.51% 106 5.64% 53369 3.00% 513 2.68% 53785 3.00%
26 1905 3.17% 1865 3.33% 1894 3.20% 428 3.59% 112 5.95% 123269 6.93% 640 3.34% 123778 6.90%
27 2379 3.96% 2308 4.13% 2350 3.97% 415 3.48% 110 5.85% 207106 11.65% 778 4.06% 207749 11.58%
28 2699 4.49% 2493 4.46% 2594 4.38% 404 3.39% 112 5.95% 250935 14.11% 861 4.49% 251638 14.03%
29 2569 4.28% 2510 4.49% 2546 4.30% 406 3.40% 124 6.59% 262536 14.77% 863 4.50% 263224 14.68%
30 2906 4.84% 2580 4.61% 2880 4.87% 464 3.89% 135 7.18% 249970 14.06% 938 4.89% 250817 13.99%
31 2320 3.86% 2270 4.06% 2302 3.89% 444 3.72% 107 5.69% 222248 12.50% 778 4.06% 222870 12.43%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 81 2514 4.19% 70 2195 3.92% 80 2491 4.21% 2239 69416 3.90% 24 758 3.95% 2260 70051 3.91%
1 69 2158 3.59% 67 2093 3.74% 68 2130 3.60% 2191 67936 3.82% 22 695 3.63% 2210 68517 3.82%
2 69 2163 3.60% 66 2060 3.68% 68 2132 3.60% 2149 66621 3.75% 22 695 3.63% 2161 66979 3.73%
3 76 2361 3.93% 73 2282 4.08% 75 2339 3.95% 2139 66315 3.73% 25 763 3.98% 2160 66950 3.73%
4 71 2210 3.68% 69 2145 3.84% 70 2187 3.70% 2169 67238 3.78% 23 717 3.74% 2188 67819 3.78%
5 72 2251 3.75% 70 2190 3.92% 71 2221 3.75% 2232 69188 3.89% 24 734 3.83% 2251 69790 3.89%
6 73 2293 3.82% 71 2212 3.96% 73 2272 3.84% 2352 72910 4.10% 24 746 3.89% 2371 73513 4.10%
7 82 2566 4.27% 72 2242 4.01% 81 2533 4.28% 2421 75042 4.22% 26 804 4.19% 2445 75799 4.23%
8 76 2365 3.94% 69 2167 3.87% 75 2340 3.95% 2424 75154 4.23% 24 754 3.94% 2445 75786 4.23%
9 80 2487 4.14% 73 2279 4.08% 79 2450 4.14% 2486 77059 4.33% 26 794 4.14% 2508 77763 4.34%
10 77 2406 4.01% 74 2310 4.13% 76 2376 4.01% 2412 74769 4.21% 25 781 4.08% 2426 75205 4.19%
11 85 2651 4.41% 78 2433 4.35% 84 2626 4.44% 2343 72625 4.09% 27 843 4.40% 2367 73369 4.09%
12 79 2458 4.09% 76 2377 4.25% 78 2427 4.10% 2359 73133 4.11% 26 801 4.18% 2380 73793 4.11%
13 93 2887 4.81% 82 2550 4.56% 92 2866 4.84% 2431 75349 4.24% 29 909 4.74% 2455 76102 4.24%
14 90 2803 4.67% 81 2539 4.54% 89 2765 4.67% 2536 78610 4.42% 29 893 4.66% 2555 79215 4.42%
15 88 2750 4.58% 82 2544 4.55% 87 2721 4.60% 2553 79148 4.45% 28 882 4.60% 2578 79927 4.46%
16 92 2855 4.75% 81 2534 4.53% 91 2837 4.79% 2582 80033 4.50% 29 902 4.70% 2605 80747 4.50%
17 95 2956 4.92% 82 2570 4.60% 90 2796 4.72% 2487 77099 4.34% 29 893 4.66% 2515 77973 4.35%
18 91 2839 4.73% 80 2493 4.46% 87 2720 4.60% 2520 78134 4.39% 28 871 4.54% 2543 78827 4.40%
19 80 2501 4.16% 77 2410 4.31% 79 2470 4.17% 2471 76593 4.31% 26 812 4.24% 2491 77227 4.31%
20 78 2419 4.03% 75 2351 4.20% 77 2393 4.04% 2433 75412 4.24% 25 787 4.11% 2453 76043 4.24%
21 78 2431 4.05% 76 2376 4.25% 77 2411 4.07% 2497 77411 4.35% 26 796 4.15% 2518 78057 4.35%
22 75 2349 3.91% 73 2276 4.07% 75 2332 3.94% 2469 76548 4.31% 25 769 4.01% 2489 77166 4.30%
23 77 2387 3.97% 74 2297 4.11% 75 2353 3.98% 2454 76061 4.28% 25 768 4.01% 2474 76698 4.28%

Top 30 of 87 Total URLs
# Hits kB F kB In kB Out URL
1 44343 73.83% 205826 11.58% 14611 76.22% 217620 12.14% /webalizer/
2 8622 14.36% 1377734 77.50% 2984 15.57% 1379988 76.95% /webalizer/usage_202210.html
3 1527 2.54% 421 0.02% 296 1.54% 852 0.05% /
4 1147 1.91% 184674 10.39% 384 2.01% 184149 10.27% /webalizer/usage_202209.html
5 156 0.26% 4941 0.28% 88 0.46% 4838 0.27% /webalizer/usage_202005.html
6 16 0.03% 297 0.02% 8 0.04% 302 0.02% /webalizer/usage_201807.html
7 8 0.01% 200 0.01% 2 0.01% 202 0.01% /webalizer/usage_201802.html
8 8 0.01% 69 0.00% 2 0.01% 71 0.00% /webalizer/usage_201901.html
9 8 0.01% 75 0.00% 4 0.02% 77 0.00% /webalizer/usage_202006.html
10 6 0.01% 39 0.00% 2 0.01% 41 0.00% /webalizer/usage_201701.html
11 6 0.01% 47 0.00% 2 0.01% 49 0.00% /webalizer/usage_201703.html
12 6 0.01% 43 0.00% 3 0.01% 45 0.00% /webalizer/usage_201704.html
13 6 0.01% 184 0.01% 2 0.01% 186 0.01% /webalizer/usage_201712.html
14 6 0.01% 48 0.00% 2 0.01% 50 0.00% /webalizer/usage_201805.html
15 6 0.01% 61 0.00% 2 0.01% 62 0.00% /webalizer/usage_201808.html
16 6 0.01% 48 0.00% 3 0.02% 49 0.00% /webalizer/usage_202002.html
17 5 0.01% 39 0.00% 1 0.01% 40 0.00% /webalizer/usage_201709.html
18 5 0.01% 186 0.01% 1 0.01% 188 0.01% /webalizer/usage_201804.html
19 5 0.01% 47 0.00% 1 0.01% 49 0.00% /webalizer/usage_201806.html
20 5 0.01% 51 0.00% 1 0.01% 52 0.00% /webalizer/usage_201910.html
21 5 0.01% 50 0.00% 2 0.01% 52 0.00% /webalizer/usage_202103.html
22 4 0.01% 29 0.00% 1 0.01% 30 0.00% /webalizer/usage_201702.html
23 4 0.01% 28 0.00% 1 0.01% 29 0.00% /webalizer/usage_201705.html
24 4 0.01% 30 0.00% 1 0.01% 31 0.00% /webalizer/usage_201706.html
25 4 0.01% 30 0.00% 1 0.01% 31 0.00% /webalizer/usage_201707.html
26 4 0.01% 31 0.00% 1 0.01% 32 0.00% /webalizer/usage_201708.html
27 4 0.01% 32 0.00% 1 0.01% 33 0.00% /webalizer/usage_201710.html
28 4 0.01% 32 0.00% 1 0.01% 33 0.00% /webalizer/usage_201711.html
29 4 0.01% 38 0.00% 1 0.01% 39 0.00% /webalizer/usage_201803.html
30 4 0.01% 38 0.00% 1 0.01% 40 0.00% /webalizer/usage_201810.html

Top 10 of 87 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8622 14.36% 1377734 77.50% 2984 15.57% 1379988 76.95% /webalizer/usage_202210.html
2 44343 73.83% 205826 11.58% 14611 76.22% 217620 12.14% /webalizer/
3 1147 1.91% 184674 10.39% 384 2.01% 184149 10.27% /webalizer/usage_202209.html
4 156 0.26% 4941 0.28% 88 0.46% 4838 0.27% /webalizer/usage_202005.html
5 1527 2.54% 421 0.02% 296 1.54% 852 0.05% /
6 16 0.03% 297 0.02% 8 0.04% 302 0.02% /webalizer/usage_201807.html
7 8 0.01% 200 0.01% 2 0.01% 202 0.01% /webalizer/usage_201802.html
8 4 0.01% 199 0.01% 1 0.01% 200 0.01% /webalizer/usage_202008.html
9 4 0.01% 192 0.01% 1 0.01% 193 0.01% /webalizer/usage_202010.html
10 5 0.01% 186 0.01% 1 0.01% 188 0.01% /webalizer/usage_201804.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 44343 73.83% 9740 84.93% /webalizer/
2 1527 2.54% 1370 11.95% /
3 156 0.26% 83 0.72% /webalizer/usage_202005.html
4 16 0.03% 12 0.10% /webalizer/usage_201807.html
5 8622 14.36% 9 0.08% /webalizer/usage_202210.html
6 8 0.01% 8 0.07% /webalizer/usage_201802.html
7 8 0.01% 8 0.07% /webalizer/usage_201901.html
8 8 0.01% 7 0.06% /webalizer/usage_202006.html
9 6 0.01% 6 0.05% /webalizer/usage_201703.html
10 6 0.01% 6 0.05% /webalizer/usage_201712.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 44343 73.83% 9724 85.48% /webalizer/
2 1527 2.54% 1295 11.38% /
3 156 0.26% 83 0.73% /webalizer/usage_202005.html
4 16 0.03% 11 0.10% /webalizer/usage_201807.html
5 8 0.01% 7 0.06% /webalizer/usage_201802.html
6 8 0.01% 7 0.06% /webalizer/usage_201901.html
7 8 0.01% 7 0.06% /webalizer/usage_202006.html
8 8622 14.36% 7 0.06% /webalizer/usage_202210.html
9 6 0.01% 6 0.05% /webalizer/usage_201701.html
10 6 0.01% 6 0.05% /webalizer/usage_201703.html

Top 30 of 1881 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5286 8.80% 5286 9.45% 845978 47.59% 1786 9.32% 847345 47.25% 1 0.01% 93.185.166.43
2 4068 6.77% 4068 7.27% 18958 1.07% 1260 6.57% 20039 1.12% 1 0.01% 95.165.147.31
3 3137 5.22% 3137 5.61% 14610 0.82% 997 5.20% 15443 0.86% 99 0.83% 89.22.237.236
4 2530 4.21% 2530 4.52% 11787 0.66% 896 4.67% 12459 0.69% 225 1.89% 139.99.237.62
5 2528 4.21% 2528 4.52% 11774 0.66% 829 4.32% 12445 0.69% 195 1.63% 81.200.123.74
6 2479 4.13% 2479 4.43% 11539 0.65% 823 4.29% 12198 0.68% 388 3.25% 5.18.217.193
7 2477 4.12% 2477 4.43% 11700 0.66% 811 4.23% 12324 0.69% 364 3.05% 120.237.144.57
8 2329 3.88% 2329 4.16% 10846 0.61% 763 3.98% 11464 0.64% 357 2.99% 120.196.188.21
9 2218 3.69% 2218 3.97% 10331 0.58% 687 3.59% 10921 0.61% 2 0.02% 176.124.202.92
10 2178 3.63% 2178 3.89% 10146 0.57% 716 3.73% 10725 0.60% 401 3.36% 121.22.53.166
11 1956 3.26% 1956 3.50% 315070 17.72% 718 3.75% 315595 17.60% 1 0.01% 176.124.215.108
12 1362 2.27% 1362 2.44% 6345 0.36% 483 2.52% 6707 0.37% 415 3.48% 219.78.228.211
13 1350 2.25% 1350 2.41% 212521 11.95% 469 2.45% 212883 11.87% 1 0.01% 185.206.214.42
14 1222 2.03% 1222 2.19% 5692 0.32% 400 2.09% 6017 0.34% 425 3.56% 112.49.34.128
15 1161 1.93% 1161 2.08% 5425 0.31% 374 1.95% 5733 0.32% 137 1.15% 174.138.16.96
16 1105 1.84% 1105 1.98% 5148 0.29% 362 1.89% 5442 0.30% 468 3.92% 112.54.41.177
17 1073 1.79% 1073 1.92% 173182 9.74% 358 1.87% 172753 9.63% 1 0.01% 37.115.193.107
18 1072 1.78% 1072 1.92% 4995 0.28% 379 1.98% 5279 0.29% 262 2.20% 42.3.27.14
19 920 1.53% 918 1.64% 4276 0.24% 299 1.56% 4520 0.25% 156 1.31% 111.85.159.65
20 919 1.53% 919 1.64% 4279 0.24% 301 1.57% 4523 0.25% 237 1.99% 211.138.173.110
21 883 1.47% 880 1.57% 4101 0.23% 292 1.52% 4335 0.24% 140 1.17% 60.214.128.150
22 796 1.33% 796 1.42% 3711 0.21% 293 1.53% 3951 0.22% 146 1.22% 41.93.71.4
23 678 1.13% 678 1.21% 3804 0.21% 219 1.14% 3984 0.22% 177 1.48% 111.160.204.146
24 650 1.08% 650 1.16% 3030 0.17% 208 1.08% 3203 0.18% 162 1.36% 139.59.88.145
25 642 1.07% 642 1.15% 2988 0.17% 208 1.09% 3159 0.18% 101 0.85% 222.139.221.185
26 563 0.94% 563 1.01% 2625 0.15% 182 0.95% 2775 0.15% 102 0.86% 118.212.152.82
27 522 0.87% 370 0.66% 1724 0.10% 122 0.63% 1822 0.10% 226 1.89% 183.237.45.34
28 522 0.87% 522 0.93% 2423 0.14% 161 0.84% 2562 0.14% 1 0.01% 94.137.5.24
29 517 0.86% 517 0.92% 2410 0.14% 167 0.87% 2548 0.14% 110 0.92% 120.197.219.82
30 456 0.76% 438 0.78% 2039 0.11% 188 0.98% 2175 0.12% 199 1.67% 117.21.200.19

Top 10 of 1881 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5286 8.80% 5286 9.45% 845978 47.59% 1786 9.32% 847345 47.25% 1 0.01% 93.185.166.43
2 1956 3.26% 1956 3.50% 315070 17.72% 718 3.75% 315595 17.60% 1 0.01% 176.124.215.108
3 1350 2.25% 1350 2.41% 212521 11.95% 469 2.45% 212883 11.87% 1 0.01% 185.206.214.42
4 1073 1.79% 1073 1.92% 173182 9.74% 358 1.87% 172753 9.63% 1 0.01% 37.115.193.107
5 4068 6.77% 4068 7.27% 18958 1.07% 1260 6.57% 20039 1.12% 1 0.01% 95.165.147.31
6 3137 5.22% 3137 5.61% 14610 0.82% 997 5.20% 15443 0.86% 99 0.83% 89.22.237.236
7 2530 4.21% 2530 4.52% 11787 0.66% 896 4.67% 12459 0.69% 225 1.89% 139.99.237.62
8 2528 4.21% 2528 4.52% 11774 0.66% 829 4.32% 12445 0.69% 195 1.63% 81.200.123.74
9 2477 4.12% 2477 4.43% 11700 0.66% 811 4.23% 12324 0.69% 364 3.05% 120.237.144.57
10 2479 4.13% 2479 4.43% 11539 0.65% 823 4.29% 12198 0.68% 388 3.25% 5.18.217.193

Top 30 of 76 Total Referrers
# Hits Referrer
1 12198 20.31% https://evakuator-kronshtadt.ru/
2 6286 10.47% http://proserial.org
3 5762 9.59% - (Direct Request)
4 4676 7.79% https://evakuator-kurortniy.ru/price/
5 4282 7.13% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 3566 5.94% https://schoolofwoodcarving.com/
7 2501 4.16% https://reshim24.com
8 2450 4.08% http://org78.ru/company_53061/
9 2301 3.83% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
10 1715 2.86% https://schoolofwoodcarving.io/
11 1702 2.83% https://adac.spb.ru/nashi-partnyory/
12 1447 2.41% https://heaad.ru
13 1350 2.25% https://www.instagram.com/chudoballons.me/
14 1245 2.07% https://1c8v.ru
15 1222 2.03% https://911.spb.ru/evakuator-leningradskaya-oblast/
16 1176 1.96% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
17 1172 1.95% https://idyllmetal.ru
18 978 1.63% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
19 978 1.63% https://www.facebook.com/woodcarvergrabovetskiy
20 818 1.36% https://oplati-me.ru/
21 522 0.87% https://donjob.eu/
22 306 0.51% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
23 50 0.08% https://meganewinfos.xyz
24 49 0.08% https://mega-infos.xyz
25 46 0.08% https://xn--mga-kra.biz
26 46 0.08% https://xn--mga-kra.com
27 45 0.07% https://xn--mga-sb-i4a.com
28 44 0.07% https://mega555kf7lsmb45yd6etzginolhxxi6ytdoma2rf77ng.com
29 43 0.07% https://xn--mga-kra.net
30 42 0.07% https://xn--mga-sb-i4a.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.illusioncn.org

Top 15 of 324 Total User Agents
# Hits User Agent
1 2880 4.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2863 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2812 4.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1509 2.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1499 2.50% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1479 2.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1469 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
8 1467 2.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
9 1467 2.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1466 2.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1464 2.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
12 1460 2.43% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1454 2.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1450 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1445 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2022

Top 30 of 84 Total Countries
# Hits Files kB F kB In kB Out Country
1 18204 30.31% 17755 31.75% 83447 4.69% 5898 30.77% 88181 4.92% China
2 17582 29.27% 17333 30.99% 386831 21.76% 5654 29.50% 391525 21.83% Russian Federation
3 8571 14.27% 7682 13.74% 1063333 59.81% 2687 14.02% 1065667 59.42% Unresolved/Unknown
4 6090 10.14% 4942 8.84% 23324 1.31% 1852 9.66% 25075 1.40% United States
5 2989 4.98% 2988 5.34% 13919 0.78% 1057 5.52% 14714 0.82% Hong Kong
6 1476 2.46% 1456 2.60% 188328 10.59% 488 2.54% 187889 10.48% Ukraine
7 845 1.41% 688 1.23% 3173 0.18% 248 1.29% 3418 0.19% Australia
8 800 1.33% 800 1.43% 3725 0.21% 294 1.54% 3966 0.22% Tanzania
9 499 0.83% 372 0.67% 1732 0.10% 151 0.79% 1901 0.11% Poland
10 426 0.71% 159 0.28% 507 0.03% 108 0.56% 703 0.04% Germany
11 278 0.46% 11 0.02% 61 0.00% 61 0.32% 211 0.01% Korea, Republic of
12 257 0.43% 228 0.41% 980 0.06% 80 0.42% 1033 0.06% Canada
13 225 0.37% 154 0.28% 718 0.04% 83 0.43% 768 0.04% Nepal
14 182 0.30% 136 0.24% 811 0.05% 46 0.24% 862 0.05% Great Britain (UK)
15 159 0.26% 23 0.04% 95 0.01% 40 0.21% 171 0.01% Thailand
16 146 0.24% 143 0.26% 648 0.04% 51 0.27% 686 0.04% Singapore
17 135 0.22% 8 0.01% 40 0.00% 30 0.16% 114 0.01% Italy
18 104 0.17% 104 0.19% 485 0.03% 33 0.17% 512 0.03% Rwanda
19 90 0.15% 90 0.16% 367 0.02% 27 0.14% 390 0.02% Brazil
20 83 0.14% 82 0.15% 359 0.02% 26 0.14% 381 0.02% Indonesia
21 82 0.14% 82 0.15% 373 0.02% 25 0.13% 394 0.02% Colombia
22 73 0.12% 50 0.09% 106 0.01% 9 0.05% 114 0.01% Greece
23 62 0.10% 57 0.10% 254 0.01% 18 0.09% 269 0.02% Bulgaria
24 59 0.10% 38 0.07% 32 0.00% 10 0.05% 41 0.00% Netherlands
25 44 0.07% 44 0.08% 205 0.01% 15 0.08% 217 0.01% South Africa
26 39 0.06% 25 0.04% 31 0.00% 9 0.05% 44 0.00% India
27 33 0.05% 31 0.06% 132 0.01% 9 0.05% 140 0.01% Ecuador
28 28 0.05% 28 0.05% 131 0.01% 8 0.04% 137 0.01% Chile
29 26 0.04% 24 0.04% 99 0.01% 8 0.04% 106 0.01% Spain
30 25 0.04% 25 0.04% 116 0.01% 9 0.05% 123 0.01% Tajikistan


Generated by Webalizer Version 2.23